Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $103,376 | ↑ 0.58% | $254.79B | 50% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,447.3 | ↑ 6.13% | $294.85B | 50% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.02% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.41 | ↑ 3% | $138.45B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $654.18 | ↑ 3.03% | $95.44B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $171.64 | ↑ 0.98% | $83.03B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↓ -0.049% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.23 | ↑ 12.23% | $33.68B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.81 | ↑ 3.68% | $29.01B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.26 | ↓ -0.51% | $22.39B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,444.53 | ↑ 6.52% | $23.53B | 4.2% | 3.03% | View | |
12 | ![]() SuiSUI | $4.02 | ↑ 3.03% | $12.1B | 2.8% | 5.62% | 28.12% | View |
13 | ![]() Wrapped BitcoinWBTC | $103,317 | ↑ 0.57% | $13.62B | 4% | 4% | View | |
14 | ![]() ChainlinkLINK | $16.6 | ↑ 4.44% | $10.48B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $24.45 | ↑ 6.19% | $10.04B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.31 | ↑ 3.59% | $9.28B | 12% | 9% | 2.9% | View |
17 | ![]() Shiba InuSHIB | $0.041581 | ↑ 5.89% | $9.32B | 16% | 15% | View | |
18 | ![]() HederaHBAR | $0.21 | ↑ 5.89% | $8.04B | 0.13% | 5.62% | View | |
19 | ![]() ToncoinTON | $3.37 | ↑ 3.56% | $8.56B | 20% | 20% | 0.01% | View |
20 | ![]() Bitcoin CashBCH | $421.74 | ↑ 3.59% | $8.36B | 14% | 9% | 2.9% | View |
The Trusted Provider of Rates and Financial Information
Loading...