| Platform | Max Rate | Base Rate | Min Deposit | Lockup | CN Access | Action |
|---|---|---|---|---|---|---|
| Nexo | 11% APY | 5% APY | — | 180 days | Check terms | Go to Platform |
| EarnPark | 6% APY | — | — | 30 days | Not CN | Go to Platform |
| YouHodler | 12% APY | — | — | — | Not CN | Go to Platform |
| Blockchain.com | 8% APY | — | — | — | Check terms | Go to Platform |
| Coinbase | 4.46% APY | — | — | — | Check terms | Go to Platform |
| MEXC Global | 4% APY | — | — | — | Check terms | Go to Platform |
| Bitget | 2.5% APY | — | — | — | Check terms | Go to Platform |
显示的利率是我们为中国用户跟踪的主要利率;实际利率可能因产品、级别或条款而异。
| 日期 | YouHodler | Nexo | Earnpark |
|---|---|---|---|
| 2026-01-06 | 12.00 | 11.00 | 0.06 |
| 2026-01-07 | 12.00 | 11.00 | 0.06 |
| 2026-01-08 | 12.00 | 11.00 | 0.06 |
| 2026-01-09 | 12.00 | 11.00 | 0.06 |
| 2026-01-10 | 12.00 | 11.00 | 0.06 |
| 2026-01-11 | 12.00 | 11.00 | 0.06 |
| 2026-01-12 | 12.00 | 11.00 | 0.06 |
| 2026-01-13 | 12.00 | 11.00 | 0.06 |
| 2026-01-14 | 12.00 | 11.00 | 0.06 |
| 2026-01-15 | 12.00 | 11.00 | 0.06 |
| 2026-01-16 | 12.00 | 11.00 | 0.06 |
| 2026-01-17 | 12.00 | 11.00 | 0.06 |
| 2026-01-18 | 12.00 | 11.00 | 0.06 |
| 2026-01-19 | 12.00 | 11.00 | 0.06 |
| 2026-01-20 | 12.00 | 11.00 | 0.06 |
| 2026-01-21 | 12.00 | 11.00 | 0.06 |
| 2026-01-22 | 12.00 | 11.00 | 0.06 |
| 2026-01-23 | 12.00 | 11.00 | 0.06 |
| 2026-01-24 | 12.00 | 8.00 | 0.06 |
| 2026-01-25 | 12.00 | 8.00 | 0.06 |
| 2026-01-26 | 12.00 | 8.00 | 0.06 |
| 2026-01-27 | 12.00 | 8.00 | 0.06 |
| 2026-01-28 | 12.00 | 8.00 | 0.06 |
| 2026-01-29 | 12.00 | 8.00 | 4.93 |
| 2026-01-30 | 12.00 | 8.00 | 6.00 |
| 2026-01-31 | 12.00 | 8.00 | 6.00 |
| 2026-02-01 | 12.00 | 8.00 | 6.00 |
| 2026-02-02 | 12.00 | 8.00 | 6.00 |
YouHodler目前在中国提供最高的TRON借贷利率,为12.00%APY,与30天平均值12.00%持平。
| 供应商 | 当前利率 | 趋势 | 平均利率 |
|---|---|---|---|
| 12% | - | 均 12% | |
| 11% | 均 9.93% | ||
| 6% | 均 1.08% | ||
最佳30天平均YouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |