Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Lend Crypto
Compare the best lending rates from leading crypto platforms
| Coin | Platform | Interest rate |
|---|---|---|
| Bitcoin (BTC) | EarnPark | Up to 15 APY |
| Ethereum (ETH) | YouHodler | Up to 12 APY |
| Tether (USDT) | EarnPark | Up to 25 APY |
| Solana (SOL) | YouHodler | Up to 12 APY |
| BNB (BNB) | YouHodler | Up to 12 APY |
| XRP (XRP) | YouHodler | Up to 12 APY |
| Dogecoin (DOGE) | YouHodler | Up to 12 APY |
| USDC (USDC) | YouHodler | Up to 20 APY |
| Cardano (ADA) | YouHodler | Up to 12 APY |
| Lido Staked Ether (STETH) | Bitget | Up to 4.2 APY |
Stake Crypto
Compare the best staking rewards from leading platforms
| Coin | Platform | Staking rewards |
|---|---|---|
| Bitcoin (BTC) | Everstake | Up to 0 APY |
| Ethereum (ETH) | Ledger | Up to 7 APY |
| Tether (USDT) | Binance | Up to 6.2 APY |
| Solana (SOL) | Bitget | Up to 10 APY |
| BNB (BNB) | Atomic Wallet | Up to 5 APY |
| Dogecoin (DOGE) | MyCointainer | Up to 6.08 APY |
| USDC (USDC) | Klink | Up to 5.45 APY |
| Cardano (ADA) | stakefish | Up to 6 APY |
| Lido Staked Ether (STETH) | FMFW.io | Up to 3 APY |
| Avalanche (AVAX) | Moonstake | Up to 9.2 APY |
Borrow Crypto
Compare the best borrow rates from leading lenders
| Coin | Platform | Interest rate |
|---|---|---|
| Bitcoin (BTC) | Nexo | From 0 APR |
| Ethereum (ETH) | Nexo | From 0 APR |
| Tether (USDT) | Nexo | From 0 APR |
| Solana (SOL) | Nexo | From 0 APR |
| BNB (BNB) | Nexo | From 0 APR |
| XRP (XRP) | Nexo | From 0 APR |
| Dogecoin (DOGE) | Nexo | From 0 APR |
| USDC (USDC) | Nexo | From 0 APR |
| Cardano (ADA) | Nexo | From 0 APR |
| Avalanche (AVAX) | Nexo | From 0 APR |
The Trusted Provider of Rates and Financial Information
Loading...
Loading...


