Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $92,448 | ↓ -1.33% | $227.85B | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $1,748.14 | ↓ -2.97% | $210.62B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.01% | $137.45B | 35% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.15 | ↓ -5.24% | $123.52B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $598.03 | ↓ -2.23% | $87.25B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $146.86 | ↓ -3.83% | $71.04B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.0227% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.17 | ↓ -5.09% | $25.61B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.69 | ↓ -2.04% | $24.67B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.24 | ↓ -0.21% | $21.11B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $1,745.2 | ↓ -3.03% | $16.8B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $92,435 | ↓ -1.33% | $12.19B | 4% | 4% | View | |
13 | ![]() SuiSUI | $2.97 | ↑ 2.6% | $8.94B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $14.4 | ↓ -3.66% | $9.09B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $21.92 | ↓ -4.12% | $9B | 16% | 13% | 2.9% | View |
16 | ![]() LEO TokenLEO | $9.26 | ↑ 2.02% | $8.56B | View | |||
17 | ![]() StellarXLM | $0.27 | ↓ -2.61% | $8.05B | 12% | 9% | 2.9% | View |
18 | ![]() ToncoinTON | $3.12 | ↑ 0.07% | $7.92B | 20% | 20% | 0.01% | View |
19 | ![]() Shiba InuSHIB | $0.041309 | ↓ -4.46% | $7.71B | 16% | 15% | View | |
20 | ![]() HederaHBAR | $0.18 | ↓ -3.66% | $6.83B | 0.13% | 5.93% | View |
The Trusted Provider of Rates and Financial Information
Loading...