Stellar (XLM) Oprocentowanie Do 12% APY
Porównaj oprocentowanie Stellar z +12 platform. Znajdź najwyższe XLM APY.
Porównaj oprocentowanie Stellar z +12 platform. Znajdź najwyższe XLM APY.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | PL Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 11% APY | 5% APY | — | 210 days | Check terms |
| Nebeus | Go to Platform | 4,5% APY | 4,5% APY | $2500 | — | Check terms |
| EarnPark | Go to Platform | 8% APY | — | — | 30 days | Not PL |
| YouHodler | Go to Platform | 12% APY | — | — | — | Check terms |
| Kucoin | Go to Platform | 1,33% APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 1% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 1% APY | — | — | — | Check terms |
Pokazane stawki to główne stawki, które śledzimy dla użytkowników z Polska; rzeczywiste stawki mogą się różnić w zależności od produktu, poziomu lub warunków.
| Data | YouHodler | Nexo | Earnpark |
|---|---|---|---|
| 2026-01-06 | 12.00 | 11.00 | 0.08 |
| 2026-01-07 | 12.00 | 11.00 | 0.08 |
| 2026-01-08 | 12.00 | 11.00 | 0.08 |
| 2026-01-09 | 12.00 | 11.00 | 0.08 |
| 2026-01-10 | 12.00 | 11.00 | 0.08 |
| 2026-01-11 | 12.00 | 11.00 | 0.08 |
| 2026-01-12 | 12.00 | 11.00 | 0.08 |
| 2026-01-13 | 12.00 | 11.00 | 0.08 |
| 2026-01-14 | 12.00 | 11.00 | 0.08 |
| 2026-01-15 | 12.00 | 11.00 | 0.08 |
| 2026-01-16 | 12.00 | 11.00 | 0.08 |
| 2026-01-17 | 12.00 | 11.00 | 0.08 |
| 2026-01-18 | 12.00 | 11.00 | 0.08 |
| 2026-01-19 | 12.00 | 11.00 | 0.08 |
| 2026-01-20 | 12.00 | 11.00 | 0.08 |
| 2026-01-21 | 12.00 | 11.00 | 0.08 |
| 2026-01-22 | 12.00 | 11.00 | 0.08 |
| 2026-01-23 | 12.00 | 11.00 | 0.08 |
| 2026-01-24 | 12.00 | 8.00 | 0.08 |
| 2026-01-25 | 12.00 | 8.00 | 0.08 |
| 2026-01-26 | 12.00 | 8.00 | 0.08 |
| 2026-01-27 | 12.00 | 8.00 | 0.08 |
| 2026-01-28 | 12.00 | 8.00 | 0.08 |
| 2026-01-29 | 12.00 | 8.00 | 6.58 |
| 2026-01-30 | 12.00 | 8.00 | 8.00 |
| 2026-01-31 | 12.00 | 8.00 | 8.00 |
| 2026-02-01 | 12.00 | 8.00 | 8.00 |
| 2026-02-02 | 12.00 | 8.00 | 8.00 |
YouHodler oferuje obecnie najwyższą stopa kredytowa Stellar w Polska na poziomie 12.00% APY, odpowiadającą średniej 30 dni 12.00%.
| Dostawca | Aktualna stawka | Trend | Średnia stawka |
|---|---|---|---|
| 12% | - | śr 12% | |
| 11% | śr 9,93% | ||
| 8% | śr 1,44% | ||
Najlepsza średnia z 30 dniYouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |