Tether Tasas de Préstamo: Compara las Mejores (USDT) APY
Find the best USDT lending rates and earn up to 35% APY. Compare 42 platforms side-by-side.
Find the best USDT lending rates and earn up to 35% APY. Compare 42 platforms side-by-side.
| Plataforma | Cripto | APY |
|---|---|---|
| Nexo | Tether (USDT) | Hasta 14% APY |
| Nebeus | Tether (USDT) | Hasta 13% APY |
| EarnPark | Tether (USDT) | Hasta 30% APY |
| YouHodler | Tether (USDT) | Hasta 20% APY |
| Syrup | Tether (USDT) | Hasta 4,79% APY |
| AQRU | Tether (USDT) | Hasta 6% APY |
| Compound | Tether (USDT) | Hasta 3,28% APY |
| Wirex | Tether (USDT) | Hasta 16% APY |
| Neverless | Tether (USDT) | Hasta 14% APY |
| Blockchain.com | Tether (USDT) | Hasta 10% APY |
Rates shown are the headline rates we track for Spain users; actual rates may vary by product, tier, or terms.
| Date | Earnpark | YouHodler | Nexo | Aqru | Syrup | Compound |
|---|---|---|---|---|---|---|
| 2026-01-03 | 0.35 | 20.00 | 14.00 | 6.00 | 4.81 | - |
| 2026-01-04 | 0.35 | 20.00 | 14.00 | 6.00 | 4.80 | - |
| 2026-01-05 | 0.35 | 20.00 | 14.00 | 6.00 | 4.79 | - |
| 2026-01-06 | 0.35 | 20.00 | 14.00 | 6.00 | 4.79 | - |
| 2026-01-07 | 0.35 | 20.00 | 14.00 | 6.00 | 4.78 | - |
| 2026-01-08 | 0.35 | 20.00 | 14.00 | 6.00 | 4.76 | - |
| 2026-01-09 | 0.35 | 20.00 | 14.00 | 6.00 | 4.74 | - |
| 2026-01-10 | 0.35 | 20.00 | 14.00 | 6.00 | 4.73 | - |
| 2026-01-11 | 0.35 | 20.00 | 14.00 | 6.00 | 4.72 | - |
| 2026-01-12 | 0.33 | 20.00 | 14.00 | 6.00 | 4.70 | - |
| 2026-01-13 | 0.30 | 20.00 | 14.00 | 6.00 | 4.69 | - |
| 2026-01-14 | 0.30 | 20.00 | 14.00 | 6.00 | 4.69 | - |
| 2026-01-15 | 0.30 | 20.00 | 14.00 | 6.00 | 4.69 | - |
| 2026-01-16 | 0.30 | 20.00 | 14.00 | 6.00 | 4.70 | - |
| 2026-01-17 | 0.30 | 20.00 | 14.00 | 6.00 | 4.73 | - |
| 2026-01-18 | 0.30 | 20.00 | 14.00 | 6.00 | 4.75 | - |
| 2026-01-19 | 0.30 | 20.00 | 14.00 | 6.00 | 4.77 | - |
| 2026-01-20 | 0.30 | 20.00 | 14.00 | 6.00 | 4.79 | - |
| 2026-01-21 | 0.30 | 20.00 | 14.00 | 6.00 | 4.81 | - |
| 2026-01-22 | 0.30 | 20.00 | 14.00 | 6.00 | 4.83 | - |
| 2026-01-23 | 0.30 | 20.00 | 14.00 | 6.00 | 4.85 | - |
| 2026-01-24 | 0.30 | 20.00 | 12.00 | 6.00 | 4.85 | - |
| 2026-01-25 | 0.30 | 20.00 | 12.00 | 6.00 | 4.84 | - |
| 2026-01-26 | 0.30 | 20.00 | 12.00 | 6.00 | 4.83 | - |
| 2026-01-27 | 0.30 | 20.00 | 12.00 | 6.00 | 4.81 | - |
| 2026-01-28 | 0.30 | 20.00 | 12.00 | 6.00 | 4.80 | - |
| 2026-01-29 | 24.66 | 20.00 | 12.00 | 6.00 | 4.79 | - |
| 2026-01-30 | 30.00 | 20.00 | 12.00 | 6.00 | 4.79 | - |
YouHodler currently offers the highest Tether lending rate in Spain at 20.00% APY, matching its 30-day average of 20.00%.