Mga Pautang ng Chainlink: Ihambing ang Pinakamahusay na (LINK) APY
Kumita ng interes sa Chainlink hanggang sa 12% APY. Ihambing ang mga rate at tampok sa 19 na plataporma.
Kumita ng interes sa Chainlink hanggang sa 12% APY. Ihambing ang mga rate at tampok sa 19 na plataporma.
| Platform | Max Rate | Base Rate | Min Deposit | Lockup | PH Access | Action |
|---|---|---|---|---|---|---|
| Nexo | 6.5% APY | 3.5% APY | — | 30 days | Check terms | Go to Platform |
| EarnPark | 5% APY | — | — | 30 days | Not PH | Go to Platform |
| YouHodler | 12% APY | — | — | — | Not PH | Go to Platform |
| Aave | 0.02% APY | — | — | — | Check terms | Go to Platform |
| Gemini | 0.01% APY | — | — | — | Not PH | Go to Platform |
| Compound | 1.82% APY | — | — | — | Check terms | Go to Platform |
| Blockchain.com | 1% APY | — | — | — | Check terms | Go to Platform |
| CEX.io | 1% APY | — | — | — | Check terms | Go to Platform |
| Kucoin | 0.06% APY | — | — | — | Check terms | Go to Platform |
Ang mga rate na ipinapakita ay ang mga pangunahing rate na sinusubaybayan namin para sa mga user ng Pilipinas; ang aktwal na mga rate ay maaaring mag-iba depende sa produkto, antas, o mga tuntunin.
| Petsa | YouHodler | Nexo | Earnpark | Aave | Gemini |
|---|---|---|---|---|---|
| 2026-01-06 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-07 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-08 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-09 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-10 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-11 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-12 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-13 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-14 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-15 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-16 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-17 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-18 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-19 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-20 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-21 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-22 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-23 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-24 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-25 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-26 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-27 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-28 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-29 | 12.00 | 5.00 | 4.11 | - | 0.01 |
| 2026-01-30 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-01-31 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-02-01 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-02-02 | 12.00 | 5.00 | 5.00 | - | 0.01 |
Kasalukuyang nag-aalok ang YouHodler ng pinakamataas na rate ng pagpapautang ng Chainlink sa Pilipinas sa 12.00% APY, katumbas ng 30 araw average na 12.00%.
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |