Chainlink (LINK) 렌딩 금리 최대 12% APY
최고의 LINK 렌딩 금리를 찾아 최대 12% APY를 획득하세요. 19개 플랫폼을 비교하세요.
최고의 LINK 렌딩 금리를 찾아 최대 12% APY를 획득하세요. 19개 플랫폼을 비교하세요.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | KR Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.5% APY | 3.5% APY | — | 30 days | Check terms |
| EarnPark | Go to Platform | 5% APY | — | — | 30 days | KR Available |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not KR |
| Aave | Go to Platform | 0.02% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not KR |
| Compound | Go to Platform | 1.82% APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 1% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 1% APY | — | — | — | Check terms |
| Kucoin | Go to Platform | 0.06% APY | — | — | — | Check terms |
표시된 금리는 한국 사용자를 위해 추적하는 주요 금리입니다. 실제 금리는 상품, 등급 또는 조건에 따라 다를 수 있습니다.
| 날짜 | YouHodler | Nexo | Earnpark | Aave | Gemini |
|---|---|---|---|---|---|
| 2026-01-06 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-07 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-08 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-09 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-10 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-11 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-12 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-13 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-14 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-15 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-16 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-17 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-18 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-19 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-20 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-21 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-22 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-23 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-24 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-25 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-26 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-27 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-28 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-29 | 12.00 | 5.00 | 4.11 | - | 0.01 |
| 2026-01-30 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-01-31 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-02-01 | 12.00 | 5.00 | 5.00 | - | 0.01 |
| 2026-02-02 | 12.00 | 5.00 | 5.00 | - | 0.01 |
YouHodler는 현재 한국에서 12.00% APY로 최고의 Chainlink 대출 금리를 제공하며, 30일 평균 12.00%와 일치합니다.
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |