Chainlink (LINK) Lending Rates Up to 12% APY
Find the best LINK lending rates and earn up to 12% APY. Compare 19 platforms side-by-side.
Find the best LINK lending rates and earn up to 12% APY. Compare 19 platforms side-by-side.
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Chainlink (LINK) | Up to 7% APY |
| YouHodler | Chainlink (LINK) | Up to 12% APY |
| Aave | Chainlink (LINK) | Up to 0.03% APY |
| Blockchain.com | Chainlink (LINK) | Up to 1% APY |
| CEX.io | Chainlink (LINK) | Up to 1% APY |
| Compound | Chainlink (LINK) | Up to 1.82% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark | Aave | Gemini |
|---|---|---|---|---|---|
| 2025-12-25 | 12.00 | - | 0.05 | - | 0.01 |
| 2025-12-26 | 12.00 | - | 0.05 | - | 0.01 |
| 2025-12-27 | 12.00 | - | 0.05 | - | 0.01 |
| 2025-12-28 | 12.00 | - | 0.05 | - | 0.01 |
| 2025-12-29 | 12.00 | - | 0.05 | - | 0.01 |
| 2025-12-30 | 12.00 | - | 0.05 | - | 0.01 |
| 2025-12-31 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-01 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-02 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-03 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-04 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-05 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-06 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-07 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-08 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-09 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-10 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-11 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-12 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-13 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-14 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-15 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-16 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-17 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-18 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-19 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-20 | 12.00 | - | 0.05 | - | 0.01 |
| 2026-01-21 | 12.00 | - | 0.05 | - | 0.01 |
YouHodler currently offers the highest Chainlink lending rate in the United States at 12.00% APY, matching its 30-day average of 12.00%.