Bitcoin Lending Rates: Compare Best (BTC) APY in India
Earn interest on Bitcoin up to 15% APY. Compare rates and features across 26 Indian platforms.
Earn interest on Bitcoin up to 15% APY. Compare rates and features across 26 Indian platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | IN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.5% APY | 3.5% APY | — | 30 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | 4.5% APY | $0.08 | — | Check terms |
| EarnPark | Go to Platform | 10% APY | — | — | 30 days | Not IN |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not IN |
| AQRU | Go to Platform | 2.5% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not IN |
| Wirex | Go to Platform | 14% APY | — | — | — | Check terms |
| Neverless | Go to Platform | 7.25% APY | — | — | — | Check terms |
| BTSE | Go to Platform | 3.5% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 3% APY | — | — | — | Check terms |
Rates shown are the headline rates we track for India users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Earnpark | Nexo | Aqru | Gemini |
|---|---|---|---|---|---|
| 2026-01-06 | 12.00 | 0.15 | 6.50 | 2.50 | 0.01 |
| 2026-01-07 | 12.00 | 0.15 | 6.50 | 2.50 | 0.01 |
| 2026-01-08 | 12.00 | 0.15 | 6.50 | 2.50 | 0.01 |
| 2026-01-09 | 12.00 | 0.15 | 6.50 | 2.50 | 0.01 |
| 2026-01-10 | 12.00 | 0.15 | 6.50 | 2.50 | 0.01 |
| 2026-01-11 | 12.00 | 0.15 | 6.50 | 2.50 | 0.01 |
| 2026-01-12 | 12.00 | 0.13 | 6.50 | 2.50 | 0.01 |
| 2026-01-13 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-14 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-15 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-16 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-17 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-18 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-19 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-20 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-21 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-22 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-23 | 12.00 | 0.10 | 6.50 | 2.50 | 0.01 |
| 2026-01-24 | 12.00 | 0.10 | 5.00 | 2.50 | 0.01 |
| 2026-01-25 | 12.00 | 0.10 | 5.00 | 2.50 | 0.01 |
| 2026-01-26 | 12.00 | 0.10 | 5.00 | 2.50 | 0.01 |
| 2026-01-27 | 12.00 | 0.10 | 5.00 | 2.50 | 0.01 |
| 2026-01-28 | 12.00 | 0.10 | 5.00 | 2.50 | 0.01 |
| 2026-01-29 | 12.00 | 8.22 | 5.00 | 2.50 | 0.01 |
| 2026-01-30 | 12.00 | 10.00 | 5.00 | 2.50 | 0.01 |
| 2026-01-31 | 12.00 | 10.00 | 5.00 | 2.50 | 0.01 |
| 2026-02-01 | 12.00 | 10.00 | 5.00 | 2.50 | 0.01 |
| 2026-02-02 | 12.00 | 10.00 | 5.00 | 2.50 | 0.01 |
YouHodler currently offers the highest Bitcoin lending rate in India at 12.00% APY, matching its 30-day average of 12.00%.
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |