Sui (SUI) Staking Rewards Up to 5.62% APY
Find the best SUI staking rewards and earn up to 5.62% APY. Compare 24 validators side-by-side.
Find the best SUI staking rewards and earn up to 5.62% APY. Compare 24 validators side-by-side.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Stakin | Go to Platform | 1.92% APY | — | — | — | Check terms |
| Ankr | Go to Platform | 1.63% APY | — | — | — | Check terms |
| stakefish | Go to Platform | 5.62% APY | — | — | — | Check terms |
| MyCointainer | Go to Platform | 4.07% APY | — | — | — | Check terms |
| Bitpanda | Go to Platform | 4% APY | — | — | — | Not US |
| Bitget | Go to Platform | 3.4% APY | — | — | — | Check terms |
| Bake | Go to Platform | 2.5% APY | — | — | — | Check terms |
| Stakely.io | Go to Platform | 2.32% APY | — | — | — | Check terms |
| Everstake | Go to Platform | 2.14% APY | — | — | — | Check terms |
| Chainode Tech | Go to Platform | 2.11% APY | — | — | — | Check terms |
We evaluate each platform's regulatory status, transparency, and track record.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Bitget | Go to Platform | 2.5% APY | — | — | — | Check terms |
| Coinbase | Go to Platform | 2.8% APY | — | — | — | Check terms |
| Kucoin | Go to Platform | 2.6% APY | — | — | — | Check terms |