Sui Recompensas por Staking: SUI Calculadora de Staking
Earn rewards on Sui of up to 5,62% APY. Compare staking rewards and features across 24 platforms.
Earn rewards on Sui of up to 5,62% APY. Compare staking rewards and features across 24 platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | ES Access |
|---|---|---|---|---|---|---|
| Stakin | Go to Platform | 1,92% APY | — | — | — | Check terms |
| Ankr | Go to Platform | 1,63% APY | — | — | — | Check terms |
| stakefish | Go to Platform | 5,62% APY | — | — | — | Check terms |
| MyCointainer | Go to Platform | 4,07% APY | — | — | — | Check terms |
| Bitpanda | Go to Platform | 4% APY | — | — | — | Not ES |
| Bitget | Go to Platform | 3,4% APY | — | — | — | Check terms |
| Bake | Go to Platform | 2,5% APY | — | — | — | Check terms |
| Stakely.io | Go to Platform | 2,32% APY | — | — | — | Check terms |
| Everstake | Go to Platform | 2,14% APY | — | — | — | Check terms |
| Chainode Tech | Go to Platform | 2,11% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | ES Access |
|---|---|---|---|---|---|---|
| Bitget | Go to Platform | 2,5% APY | — | — | — | Check terms |
| Coinbase | Go to Platform | 2,8% APY | — | — | — | Check terms |
| Kucoin | Go to Platform | 2,6% APY | — | — | — | Check terms |