Find the best ETH staking rewards and earn up to 9% APY APY. Compare 23 validators side-by-side.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 7.25% APY | 4.25% APY | — | 30 days | Check terms |
| YouHodler | Go to Platform | 9% APY | — | — | — | Not US |
| Ankr | Go to Platform | 2.8% APY | — | — | — | Check terms |
| Stader | Go to Platform | 2.73% APY | — | — | — | Check terms |
| Stakin | Go to Platform | 2.68% APY | — | — | — | Check terms |
| Lido | Go to Platform | 2.32% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 1.57% APY | — | — | — | US Available |
| RockX | Go to Platform | 8% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 4% APY | — | — | — | Check terms |
| Bitpanda | Go to Platform | 4% APY | — | — | — | Not US |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
Nexo currently offers the highest Ethereum staking reward in the United States at 7.25% APY, above its 30-day average of 6.13%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 7.25% | avg 6.13% | ||
| 2.98% | avg 3.15% | ||
| 2.8% | avg 4.19% | ||
| 2.73% | avg 2.56% | ||
| 2.68% | avg 2.77% | ||
| 2.42% | avg 2.64% | ||
Best 30-day averageNexo (6.13% APY) | |||
We evaluate each platform's regulatory status, transparency, and track record.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |