Latest Ethereum (ETH) Interest Rates
Ethereum (ETH) Lending Rates
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Ethereum (ETH) | Up to 8% APY |
| Nebeus | Ethereum (ETH) | Up to 4.5% APY |
| EarnPark | Ethereum (ETH) | Up to 5% APY |
Ethereum (ETH) Staking Rewards
| Platform | Coin | Staking rewards |
|---|---|---|
| Nexo | Ethereum (ETH) | Up to 3.5% APY |
| YouHodler | Ethereum (ETH) | Up to 9% APY |
| Uphold | Ethereum (ETH) | Up to 1.76% APY |
Ethereum (ETH) Borrowing Rates
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Ethereum (ETH) | From 2.9% APR |
| Nebeus | Ethereum (ETH) | From 8% APR |
| YouHodler | Ethereum (ETH) | From 8% APR |
Best Ethereum (ETH) Prices
| Platform | Coin | Price |
|---|---|---|
| Nexo | Ethereum (ETH) | 2,825.7 |
| PrimeXBT | Ethereum (ETH) | 2,824.66 |
| EarnPark | Ethereum (ETH) | 2,822.98 |
| YouHodler | Ethereum (ETH) | 2,824.06 |
| Binance | Ethereum (ETH) | 2,825.73 |
| BTSE | Ethereum (ETH) | 2,825.46 |
Price of Ethereum (ETH) Today
As of the latest data, Ethereum (ETH) is currently priced at $3,223.05 with a market capitalization of $389,006,585,524.82. The 24-hour trading volume stands at $31,948,474,173.00, The circulating supply of Ethereum is approximately 120695175.5401935. The cryptocurrency has seen a -5.12% decrease in value over the past 24 hours.
Loading...
Ethereum Buying Guide
Loading...
Loading...
Loading...

