Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
The Trusted Provider of Rates and Financial Information
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $102,895 | ↑ 0.1% | $253.6B | 50% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,330.67 | ↑ 5.88% | $280.8B | 50% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.02% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.34 | ↑ 1.2% | $134.43B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $668.73 | ↑ 6.72% | $97.56B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $171.37 | ↑ 5.44% | $82.9B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.02529% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.2 | ↑ 4.39% | $30.14B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.77 | ↑ 1.42% | $27.76B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.26 | ↑ 2.05% | $22.59B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,326.07 | ↑ 5.82% | $22.39B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $102,941 | ↑ 0.28% | $13.57B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.9 | ↓ -3.16% | $11.74B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $15.93 | ↑ 0.92% | $10.05B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $23.15 | ↑ 4.08% | $9.51B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.3 | ↑ 0.54% | $8.97B | 12% | 9% | 2.9% | View |
17 | ![]() Shiba InuSHIB | $0.041498 | ↑ 4.7% | $8.83B | 16% | 15% | View | |
18 | ![]() HederaHBAR | $0.2 | ↑ 3.46% | $7.7B | 0.13% | 5.62% | View | |
19 | ![]() HyperliquidHYPE | $24.8 | ↑ 6.62% | $8.28B | 4% | View | ||
20 | ![]() Bitcoin CashBCH | $411.99 | ↓ -1.37% | $8.16B | 14% | 9% | 2.9% | View |
We compare prices from all the leading crypto exchanges to help you find the best price
See all 141 exchangesStart with $100. Trade 250+ coins instantly.