Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $92,486 | ↓ -1.17% | $227.95B | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $1,746.18 | ↓ -2.77% | $210.38B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.01% | $137.45B | 35% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.15 | ↓ -5.21% | $123.52B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $596.42 | ↓ -2.19% | $87.01B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $146.85 | ↓ -3.36% | $71.04B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.041% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.17 | ↓ -4.54% | $25.62B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.69 | ↓ -1.75% | $24.64B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.24 | ↓ -0.67% | $21.03B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $1,744.15 | ↓ -2.71% | $16.79B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $92,453 | ↓ -1.26% | $12.19B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3 | ↑ 3.86% | $9.03B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $14.37 | ↓ -3.67% | $9.07B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $21.94 | ↓ -3.6% | $9.01B | 16% | 13% | 2.9% | View |
16 | ![]() LEO TokenLEO | $9.24 | ↑ 1.69% | $8.54B | View | |||
17 | ![]() StellarXLM | $0.26 | ↓ -3.11% | $8.02B | 12% | 9% | 2.9% | View |
18 | ![]() ToncoinTON | $3.12 | ↑ 0.62% | $7.92B | 20% | 20% | 0.01% | View |
19 | ![]() Shiba InuSHIB | $0.041308 | ↓ -4.48% | $7.71B | 16% | 15% | View | |
20 | ![]() HederaHBAR | $0.18 | ↓ -3.91% | $6.82B | 0.13% | 5.93% | View |
The Trusted Provider of Rates and Financial Information
Loading...