Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $88,131 | ↑ 3.65% | $1.75T | 15% | 9% | 0.021% | View |
2 | ![]() EthereumETH | $2,088.82 | ↑ 4.9% | $251.66B | 12% | 9% | View | |
3 | ![]() XRPXRP | $2.47 | ↑ 3.01% | $141.9B | 12% | 8% | 0.021% | View |
4 | ![]() TetherUSDT | $1 | ↑ 0.03% | $137.45B | 30% | 18% | 0.021% | View |
5 | ![]() BNBBNB | $636.1 | ↑ 2.11% | $92.8B | 12% | 7% | 0.021% | View |
6 | ![]() SolanaSOL | $142.22 | ↑ 8.87% | $68.8B | 12% | 13% | 0.021% | View |
7 | ![]() USDCUSDC | $1 | ↓ -0.0468% | $45.4B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.19 | ↑ 8.96% | $27.4B | 12% | 7% | 0.021% | View |
9 | ![]() CardanoADA | $0.74 | ↑ 5.4% | $26.48B | 12% | 7% | 0.021% | View |
10 | ![]() TRONTRX | $0.23 | ↓ -0.68% | $19.72B | 12% | 7% | 0.021% | View |
11 | ![]() Lido Staked EtherSTETH | $2,085.7 | ↑ 4.82% | $20.08B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $87,904 | ↑ 3.75% | $11.59B | 4% | 4% | View | |
13 | ![]() ChainlinkLINK | $15.21 | ↑ 6.56% | $9.6B | 12% | 9% | View | |
14 | ![]() ToncoinTON | $3.7 | ↑ 1.51% | $9.4B | 20% | 20% | 0.01% | View |
15 | ![]() LEO TokenLEO | $9.77 | ↓ -0.01% | $9.03B | View | |||
16 | ![]() StellarXLM | $0.29 | ↑ 4.21% | $8.87B | 12% | 9% | 0.021% | View |
17 | ![]() AvalancheAVAX | $21.38 | ↑ 10.15% | $8.78B | 16% | 13% | 0.021% | View |
18 | ![]() USDSUSDS | $1 | ↑ 0.03% | $5.78B | View | |||
19 | ![]() HederaHBAR | $0.2 | ↑ 6.07% | $7.46B | 0.13% | 5.62% | View | |
20 | ![]() Shiba InuSHIB | $0.04136 | ↑ 5.91% | $8.01B | 16% | 15% | View |
The Trusted Provider of Rates and Financial Information
Loading...