Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Your Gateway to Crypto Investment
Start with $100. Trade 250+ coins instantly.

# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $109,459 | ↑ 3.7% | $2.18T | 15% | 29.16% | 0.51% | View |
2 | ![]() EthereumETH | $2,679.85 | ↑ 7.63% | $323.52B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.038233% | $155.18B | 35% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.3 | ↑ 2.79% | $135.29B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $664.45 | ↑ 2.24% | $96.93B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $158.94 | ↑ 5.05% | $83.43B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.021135% | $61B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.19 | ↑ 6.17% | $28.92B | 12% | 7% | 2.9% | View |
9 | ![]() TRONTRX | $0.29 | ↑ 1.23% | $27.28B | 12% | 7% | 2.9% | View |
10 | ![]() CardanoADA | $0.71 | ↑ 6.52% | $25.52B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,678.67 | ↑ 7.67% | $24.08B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $109,407 | ↑ 3.64% | $14.09B | 4% | 4% | View | |
13 | ![]() HyperliquidHYPE | $38.82 | ↑ 10.17% | $12.96B | 0.01% | View | ||
14 | ![]() SuiSUI | $3.4 | ↑ 6.13% | $11.55B | 2.8% | 5.62% | 28.12% | View |
15 | ![]() ChainlinkLINK | $14.47 | ↑ 5.88% | $9.51B | 12% | 9% | View | |
16 | ![]() AvalancheAVAX | $21.81 | ↑ 5.39% | $9.2B | 16% | 13% | 2.9% | View |
17 | ![]() StellarXLM | $0.28 | ↑ 3.71% | $8.6B | 12% | 9% | 2.9% | View |
18 | ![]() Bitcoin CashBCH | $425.1 | ↑ 2.66% | $8.45B | 14% | 9% | 2.9% | View |
19 | ![]() LEO TokenLEO | $9.07 | ↓ -2.17% | $8.37B | View | |||
20 | ![]() ToncoinTON | $3.3 | ↑ 3.77% | $8.14B | 20% | 20% | 0.01% | View |
The Trusted Provider of Rates and Financial Information
Featured Exchanges
We compare prices from all the leading crypto exchanges to help you find the best price
See all 142 exchanges