Compare Cryptocurrency Rates and Rewards in Italy
Discover the Best Opportunities in Pricing, Lending, Borrowing, and Staking in Italy.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin(BTC) | 0.26% | 15% | 9% | 0.51% | View | |||
2 | ![]() Ethereum(ETH) | 0.05% | 12% | 9% | View | ||||
3 | ![]() XRP(XRP) | 2.19% | 12% | 8% | 2.9% | View | |||
4 | ![]() Tether(USDT) | 0.02% | 51.27% | 18% | 2% | View | |||
5 | ![]() BNB(BNB) | 0.84% | 12% | 7% | 2.9% | View | |||
6 | ![]() Solana(SOL) | 1.96% | 12% | 13% | 2.9% | View | |||
7 | ![]() USDC(USDC) | 0.00% | 100% | 18% | View | ||||
8 | ![]() Lido Staked Ether(STETH) | 0.13% | 4.2% | 3.03% | View | ||||
9 | ![]() Dogecoin(DOGE) | 6.76% | 12% | 7% | 2.9% | View | |||
10 | ![]() TRON(TRX) | 0.96% | 12% | 7% | 2.9% | View | |||
11 | ![]() Cardano(ADA) | 1.09% | 12% | 7% | 2.9% | View | |||
12 | ![]() Chainlink(LINK) | 0.19% | 12% | 9% | View | ||||
13 | ![]() Wrapped Beacon ETH(WBETH) | 0.06% | View | ||||||
14 | ![]() Wrapped Bitcoin(WBTC) | 0.26% | 4% | 4% | View | ||||
15 | ![]() Hyperliquid(HYPE) | 5.32% | 0.35% | View | |||||
16 | ![]() Ethena USDe(USDE) | 0.04% | 25% | 4.48% | View | ||||
17 | ![]() Sui(SUI) | 0.22% | 2.8% | 5.62% | 28.12% | View | |||
18 | ![]() Bitcoin Cash(BCH) | 0.46% | 14% | 9% | 2.9% | View | |||
19 | ![]() Wrapped eETH(WEETH) | 0.14% | 2.99% | 1.01% | View | ||||
20 | ![]() Stellar(XLM) | 1.31% | 12% | 9% | 2.9% | View |
The Reliable Source for APY and Financial Insights
Highlighted Exchanges
We compare prices from all the leading cryptocurrency exchanges to help you find the best rate.
Discover all 142 exchanges available