Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Your Gateway to Crypto Investment
Start with $100. Trade 250+ coins instantly.

# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $111,302 | ↑ 2.24% | $2.21T | 30% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,797.77 | ↑ 6.37% | $337.74B | 30% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.02% | $158.79B | 35% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.42 | ↑ 4.09% | $142.95B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $670.99 | ↑ 1.16% | $97.89B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $157.67 | ↑ 3.16% | $84.47B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.026288% | $62.56B | 100% | 18% | View | |
8 | ![]() TRONTRX | $0.29 | ↑ 1.43% | $27.56B | 12% | 7% | 2.9% | View |
9 | ![]() DogecoinDOGE | $0.18 | ↑ 5.33% | $27.23B | 12% | 7% | 2.9% | View |
10 | ![]() Lido Staked EtherSTETH | $2,808.36 | ↑ 6.82% | $25.64B | 4.2% | 3.03% | View | |
11 | ![]() CardanoADA | $0.62 | ↑ 4.72% | $22.54B | 12% | 7% | 2.9% | View |
12 | ![]() Wrapped BitcoinWBTC | $111,241 | ↑ 2.34% | $14.33B | 4% | 4% | View | |
13 | ![]() HyperliquidHYPE | $41.84 | ↑ 6.43% | $13.97B | 0.6% | View | ||
14 | ![]() SuiSUI | $3.21 | ↑ 9.86% | $11.09B | 2.8% | 5.62% | 28.12% | View |
15 | ![]() Bitcoin CashBCH | $514.08 | ↑ 1.14% | $10.23B | 14% | 9% | 2.9% | View |
16 | ![]() ChainlinkLINK | $14.37 | ↑ 1.77% | $9.74B | 12% | 9% | View | |
17 | ![]() StellarXLM | $0.29 | ↑ 9.75% | $9B | 12% | 9% | 2.9% | View |
18 | ![]() LEO TokenLEO | $8.96 | ↓ -1.07% | $8.27B | View | |||
19 | ![]() AvalancheAVAX | $19.49 | ↑ 5.79% | $8.23B | 16% | 13% | 2.9% | View |
20 | ![]() Wrapped eETHWEETH | $2,996.46 | ↑ 6.38% | $7.55B | 0.23% | 1.59% | View |
The Trusted Provider of Rates and Financial Information
Featured Exchanges
We compare prices from all the leading crypto exchanges to help you find the best price
See all 142 exchanges