Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
1.0%
Total Market Cap
$3.59T
1.4%
24h Volume
$209.41B
1.0%
BTC Dominance
53.48%
88/11
Market Sentiment
Bullish
Fear & Greed Index
Extreme FearExtreme Greed
78
Greed
Greed suggests potential market correction
Powered by Alternative.meLend Crypto
Compare the best lending rates from leading crypto platforms
Coin | Platform | Interest rate |
---|---|---|
Bitcoin (BTC) | EarnPark | Up to 15 APY |
Ethereum (ETH) | YouHodler | Up to 12 APY |
XRP (XRP) | YouHodler | Up to 12 APY |
Tether (USDT) | EarnPark | Up to 25 APY |
BNB (BNB) | YouHodler | Up to 12 APY |
Solana (SOL) | YouHodler | Up to 12 APY |
Dogecoin (DOGE) | YouHodler | Up to 12 APY |
USDC (USDC) | YouHodler | Up to 20 APY |
Cardano (ADA) | YouHodler | Up to 12 APY |
Lido Staked Ether (STETH) | Bitget | Up to 4.2 APY |
Stake Crypto
Compare the best staking rewards from leading platforms
Coin | Platform | Staking rewards |
---|---|---|
Bitcoin (BTC) | YouHodler | Up to 9 APY |
Ethereum (ETH) | YouHodler | Up to 9 APY |
XRP (XRP) | YouHodler | Up to 8 APY |
Tether (USDT) | YouHodler | Up to 18 APY |
BNB (BNB) | YouHodler | Up to 7 APY |
Solana (SOL) | YouHodler | Up to 13 APY |
Dogecoin (DOGE) | YouHodler | Up to 7 APY |
USDC (USDC) | YouHodler | Up to 18 APY |
Cardano (ADA) | YouHodler | Up to 7 APY |
Lido Staked Ether (STETH) | FMFW.io | Up to 3 APY |
Borrow Crypto
Compare the best borrow rates from leading lenders
Coin | Platform | Interest rate |
---|---|---|
Bitcoin (BTC) | Nexo | From 0 APR |
Ethereum (ETH) | Nexo | From 0 APR |
XRP (XRP) | Nexo | From 0 APR |
Tether (USDT) | Nexo | From 0 APR |
BNB (BNB) | Nexo | From 0 APR |
Solana (SOL) | Nexo | From 0 APR |
Dogecoin (DOGE) | Nexo | From 0 APR |
USDC (USDC) | Nexo | From 0 APR |
Cardano (ADA) | Nexo | From 0 APR |
TRON (TRX) | Nexo | From 0 APR |
The Trusted Provider of Rates and Financial Information
Featured Exchanges
We compare prices from all the leading crypto exchanges to help you find the best price
See all 141 exchangesPopular Coins
Stay up-to-date with the latest prices of your favourite crypto assets
See all 5606 coins