Compare Cryptocurrency Rates and Rewards in Portugal
Discover the Best Opportunities in Pricing, Lending, Borrowing, and Staking in Portugal.
Loading...
| # | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin(BTC) | 0.51% | 15% | 9% | 0.51% | View | |||
2 | ![]() Ethereum(ETH) | 4.71% | 12% | 9% | View | ||||
3 | ![]() Tether(USDT) | 0.06% | 51.27% | 18% | 0.67% | View | |||
4 | BNB(BNB) | 10.94% | 12% | 7% | 2.9% | View | |||
5 | ![]() XRP(XRP) | 0.19% | 12% | 8% | 2.9% | View | |||
6 | ![]() Solana(SOL) | 3.09% | 12% | 13% | 2.9% | View | |||
7 | ![]() USDC(USDC) | 0.01% | 100% | 18% | View | ||||
8 | ![]() Lido Staked Ether(STETH) | 4.65% | 4.2% | 3.31% | View | ||||
9 | ![]() Dogecoin(DOGE) | 5.38% | 12% | 7% | 2.9% | View | |||
10 | ![]() TRON(TRX) | 0.52% | 12% | 7% | 2.9% | View | |||
11 | ![]() Cardano(ADA) | 2.86% | 12% | 7% | 2.9% | View | |||
12 | ![]() Wrapped Bitcoin(WBTC) | 0.72% | 4.88% | 4% | View | ||||
13 | Wrapped Beacon ETH(WBETH) | 5.04% | View | ||||||
14 | ![]() Chainlink(LINK) | 3.21% | 12% | 9% | View | ||||
15 | ![]() Ethena USDe(USDE) | 0.00% | 25% | 2.62% | View | ||||
16 | ![]() Stellar(XLM) | 2.67% | 12% | 9% | 2.9% | View | |||
17 | ![]() Bitcoin Cash(BCH) | 1.85% | 14% | 9% | 2.9% | View | |||
18 | ![]() Hyperliquid(HYPE) | 3.83% | 0.43% | View | |||||
19 | ![]() Wrapped eETH(WEETH) | 4.56% | 4.8% | 1.01% | View | ||||
20 | ![]() Sui(SUI) | 0.10% | 2.8% | 5.62% | 28.12% | View |
The Reliable Source for Rates and Financial Insights in Portugal
Featured Exchanges in Portugal
We compare prices from all the leading cryptocurrency exchanges to help you find the best rates in Portugal.
Discover all 142 exchanges available in Portugal
















