Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Capitalisation | Lend (APY) | Stake (p.a.) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $104,054 | ↓ -0.49% | $2.07T | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,510.78 | ↑ 0.31% | $303.11B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.032380% | $153.15B | 35% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.15 | ↓ -0.05% | $126.33B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $654.26 | ↑ 0.32% | $95.45B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $152.92 | ↑ 0.13% | $79.89B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.038194% | $60.92B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.19 | ↓ -0.44% | $28.37B | 12% | 7% | 2.9% | View |
9 | ![]() TRONTRX | $0.27 | ↓ -0.33% | $25.35B | 12% | 7% | 2.9% | View |
10 | ![]() CardanoADA | $0.67 | ↑ 0.46% | $24.21B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,505.03 | ↑ 0.12% | $22.46B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $103,913 | ↓ -0.51% | $13.39B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.25 | ↓ -1.31% | $11.04B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() HyperliquidHYPE | $32.6 | ↑ 1.48% | $10.89B | 4% | View | ||
15 | ![]() ChainlinkLINK | $13.69 | ↓ -1.37% | $9B | 12% | 9% | View | |
16 | ![]() AvalancheAVAX | $20.48 | ↓ -0.41% | $8.63B | 16% | 13% | 2.9% | View |
17 | ![]() StellarXLM | $0.27 | ↑ 0.54% | $8.27B | 12% | 9% | 2.9% | View |
18 | ![]() Bitcoin CashBCH | $400 | ↓ -0.53% | $7.95B | 14% | 9% | 2.9% | View |
19 | ![]() ToncoinTON | $3.15 | ↑ 1.07% | $7.77B | 20% | 20% | 0.01% | View |
20 | ![]() LEO TokenLEO | $8.36 | ↓ -3.49% | $7.72B | View |
The Trusted Provider of Rates and Financial Information
Loading...