Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $94,901 | ↑ 0.28% | $233.9B | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $1,810.84 | ↑ 0.51% | $218.17B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.01% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.21 | ↓ -1.44% | $126.96B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $600.83 | ↓ -0.33% | $87.65B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $149.01 | ↑ 1.54% | $72.08B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↓ -0.01% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.17 | ↓ -0.29% | $25.79B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.69 | ↓ -1.14% | $24.74B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.25 | ↑ 1.59% | $21.3B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $1,810.06 | ↑ 0.57% | $17.42B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $94,791 | ↑ 0.22% | $12.5B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.48 | ↓ -1.95% | $10.47B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $14.6 | ↓ -0.54% | $9.21B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $21.11 | ↓ -3.17% | $8.67B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.27 | ↓ -2.6% | $8.27B | 12% | 9% | 2.9% | View |
17 | ![]() LEO TokenLEO | $9.12 | ↑ 1.3% | $8.43B | View | |||
18 | ![]() ToncoinTON | $3.18 | ↓ -0.96% | $8.08B | 20% | 20% | 0.01% | View |
19 | ![]() Shiba InuSHIB | $0.041337 | ↓ -0.41% | $7.88B | 16% | 15% | View | |
20 | ![]() HederaHBAR | $0.18 | ↓ -1.89% | $7.05B | 0.13% | 5.62% | View |
The Trusted Provider of Rates and Financial Information
Loading...