Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $94,469 | ↓ -0.28% | $232.83B | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $1,794.5 | ↓ -0.2% | $216.2B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.03867% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.2 | ↓ -2.65% | $126.39B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $599.03 | ↓ -0.25% | $87.39B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $146.72 | ↓ -0.38% | $70.98B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.02641% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.17 | ↓ -1.66% | $25.49B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.68 | ↓ -2.21% | $24.53B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.25 | ↑ 0.94% | $21.25B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $1,791.88 | ↓ -0.33% | $17.25B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $94,475 | ↓ -0.03% | $12.45B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.47 | ↓ -1.88% | $10.44B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $14.3 | ↓ -2.54% | $9.02B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $21.04 | ↓ -2.79% | $8.64B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.27 | ↓ -2.48% | $8.26B | 12% | 9% | 2.9% | View |
17 | ![]() LEO TokenLEO | $9.06 | ↑ 0.74% | $8.37B | View | |||
18 | ![]() ToncoinTON | $3.18 | ↓ -0.38% | $8.08B | 20% | 20% | 0.01% | View |
19 | ![]() Shiba InuSHIB | $0.041329 | ↓ -1.47% | $7.83B | 16% | 15% | View | |
20 | ![]() HederaHBAR | $0.18 | ↓ -2.78% | $6.98B | 0.13% | 5.62% | View |
The Trusted Provider of Rates and Financial Information
Loading...