Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $97,024 | ↑ 3.48% | $239.13B | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $1,856.92 | ↑ 5.47% | $223.72B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.03% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.24 | ↑ 4.01% | $128.69B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $603.15 | ↑ 1.31% | $87.99B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $152.04 | ↑ 7.22% | $73.55B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.02401% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.18 | ↑ 7.35% | $26.81B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.7 | ↑ 4.31% | $25.28B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.25 | ↑ 1.15% | $21.33B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $1,856.26 | ↑ 5.59% | $17.87B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $96,996 | ↑ 3.67% | $12.79B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.72 | ↑ 9.86% | $11.2B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $14.94 | ↑ 6.22% | $9.43B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $21.44 | ↑ 2.98% | $8.81B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.28 | ↑ 2.66% | $8.45B | 12% | 9% | 2.9% | View |
17 | ![]() LEO TokenLEO | $8.96 | ↓ -1.1% | $8.28B | View | |||
18 | ![]() Shiba InuSHIB | $0.041366 | ↑ 4.66% | $8.05B | 16% | 15% | View | |
19 | ![]() HederaHBAR | $0.19 | ↑ 5.11% | $7.28B | 0.13% | 5.62% | View | |
20 | ![]() ToncoinTON | $3.21 | ↑ 1.96% | $8.15B | 20% | 20% | 0.01% | View |
The Trusted Provider of Rates and Financial Information
Loading...