Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $96,250 | ↑ 1.31% | $237.22B | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $1,849.16 | ↑ 2.76% | $222.79B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.03457% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.24 | ↑ 0.59% | $128.69B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $603.55 | ↑ 0.28% | $88.05B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $151.56 | ↑ 3.12% | $73.32B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.0379% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.18 | ↑ 2.77% | $26.43B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.71 | ↑ 1.38% | $25.34B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.25 | ↑ 1.34% | $21.44B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $1,847.18 | ↑ 2.76% | $17.78B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $96,126 | ↑ 1.19% | $12.67B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.7 | ↑ 5.58% | $11.14B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $14.96 | ↑ 2.98% | $9.44B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $21.45 | ↓ -0.13% | $8.81B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.28 | ↑ 0.79% | $8.47B | 12% | 9% | 2.9% | View |
17 | ![]() LEO TokenLEO | $8.92 | ↓ -1.21% | $8.25B | View | |||
18 | ![]() Shiba InuSHIB | $0.041365 | ↑ 1.79% | $8.04B | 16% | 15% | View | |
19 | ![]() HederaHBAR | $0.19 | ↑ 2.41% | $7.23B | 0.13% | 5.62% | View | |
20 | ![]() ToncoinTON | $3.18 | ↓ -1.75% | $8.08B | 20% | 20% | 0.01% | View |
The Trusted Provider of Rates and Financial Information
Loading...