Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
The Trusted Provider of Rates and Financial Information
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $103,600 | ↑ 0.33% | $255.34B | 50% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,397.05 | ↑ 1.7% | $288.8B | 50% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.02% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.4 | ↓ -0.87% | $137.88B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $656.19 | ↑ 2.96% | $95.73B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $170.34 | ↓ -2.25% | $82.4B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↓ -0.0389% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.23 | ↑ 8.3% | $33.5B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.8 | ↓ -0.13% | $28.64B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.26 | ↓ -0.46% | $22.53B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,393.82 | ↑ 2.11% | $23.04B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $103,608 | ↑ 0.58% | $13.66B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.92 | ↓ -2.73% | $11.8B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $16.23 | ↓ -1.04% | $10.24B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $24.43 | ↑ 2.84% | $10.03B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.3 | ↓ -0.67% | $9.2B | 12% | 9% | 2.9% | View |
17 | ![]() Shiba InuSHIB | $0.041581 | ↑ 1.82% | $9.32B | 16% | 15% | View | |
18 | ![]() HederaHBAR | $0.21 | ↑ 1.79% | $7.97B | 0.13% | 5.62% | View | |
19 | ![]() HyperliquidHYPE | $25.32 | ↓ -0.85% | $8.46B | 4% | View | ||
20 | ![]() ToncoinTON | $3.37 | ↑ 1.59% | $8.56B | 20% | 20% | 0.01% | View |
We compare prices from all the leading crypto exchanges to help you find the best price
See all 141 exchangesStart with $100. Trade 250+ coins instantly.