Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $103,940 | ↑ 0.42% | $256.18B | 50% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,413.43 | ↓ -1.43% | $290.77B | 50% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.01% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.4 | ↓ -0.05% | $137.88B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $660.56 | ↑ 3.5% | $96.37B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $172.9 | ↑ 2.67% | $83.64B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.02148% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.23 | ↑ 6.79% | $33.28B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.8 | ↓ -0.86% | $28.75B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.26 | ↑ 1.56% | $22.73B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,412.74 | ↓ -1.05% | $23.23B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $103,976 | ↑ 0.23% | $13.71B | 4% | 4% | View | |
13 | ![]() SuiSUI | $4 | ↓ -0.05% | $12.04B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $16.4 | ↓ -1.17% | $10.35B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $24.31 | ↑ 3.51% | $9.99B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.3 | ↑ 0.84% | $9.24B | 12% | 9% | 2.9% | View |
17 | ![]() Shiba InuSHIB | $0.041593 | ↑ 4.44% | $9.39B | 16% | 15% | View | |
18 | ![]() HederaHBAR | $0.21 | ↑ 2.44% | $8.02B | 0.13% | 5.62% | View | |
19 | ![]() HyperliquidHYPE | $25.35 | ↓ -0.37% | $8.47B | 4% | View | ||
20 | ![]() ToncoinTON | $3.41 | ↑ 1.82% | $8.66B | 20% | 20% | 0.01% | View |
The Trusted Provider of Rates and Financial Information
Loading...