Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $103,005 | ↑ 0.23% | $253.87B | 50% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,340.31 | ↑ 7.41% | $281.96B | 50% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.02945% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.35 | ↑ 2.76% | $135.01B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $641.66 | ↑ 2.86% | $93.61B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $172.98 | ↑ 7.4% | $83.68B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.0355% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.2 | ↑ 6.18% | $30.24B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.78 | ↑ 3.36% | $27.92B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.26 | ↑ 1.57% | $22.47B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,332.98 | ↑ 7.21% | $22.46B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $102,985 | ↑ 0.19% | $13.58B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.92 | ↓ -1.59% | $11.8B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $16.04 | ↑ 2.06% | $10.12B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $23.15 | ↑ 6.39% | $9.51B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.3 | ↑ 2.7% | $8.97B | 12% | 9% | 2.9% | View |
17 | ![]() Shiba InuSHIB | $0.041517 | ↑ 7.02% | $8.94B | 16% | 15% | View | |
18 | ![]() HederaHBAR | $0.2 | ↑ 5.32% | $7.78B | 0.13% | 5.62% | View | |
19 | ![]() HyperliquidHYPE | $25.01 | ↑ 9.23% | $8.35B | 4% | View | ||
20 | ![]() ToncoinTON | $3.28 | ↑ 3.23% | $8.33B | 20% | 20% | 0.01% | View |
The Trusted Provider of Rates and Financial Information
Loading...