Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $103,143 | ↑ 0.07% | $254.21B | 50% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,485.24 | ↑ 6.71% | $299.42B | 50% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.01% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.42 | ↑ 2.72% | $139.03B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $652.17 | ↑ 2.5% | $95.14B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $171.96 | ↑ 0.25% | $83.19B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↓ -0.031789% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.23 | ↑ 13.98% | $34.3B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.81 | ↑ 4.04% | $29.13B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.26 | ↓ -0.14% | $22.52B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,485.12 | ↑ 6.99% | $23.92B | 4.2% | 3.03% | View | |
12 | ![]() SuiSUI | $3.97 | ↑ 1.77% | $11.95B | 2.8% | 5.62% | 28.12% | View |
13 | ![]() Wrapped BitcoinWBTC | $103,117 | ↑ 0.07% | $13.59B | 4% | 4% | View | |
14 | ![]() ChainlinkLINK | $16.72 | ↑ 4.78% | $10.55B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $24.5 | ↑ 6.07% | $10.06B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.31 | ↑ 3.78% | $9.3B | 12% | 9% | 2.9% | View |
17 | ![]() Shiba InuSHIB | $0.041586 | ↑ 5.75% | $9.35B | 16% | 15% | View | |
18 | ![]() HederaHBAR | $0.21 | ↑ 5.73% | $8.08B | 0.13% | 5.62% | View | |
19 | ![]() HyperliquidHYPE | $25.18 | ↑ 0.84% | $8.41B | 4% | View | ||
20 | ![]() ToncoinTON | $3.37 | ↑ 2.7% | $8.56B | 20% | 20% | 0.01% | View |
The Trusted Provider of Rates and Financial Information
Loading...