Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $102,865 | ↑ 3.3% | $253.53B | 50% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $2,309.34 | ↑ 16.2% | $278.23B | 50% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↓ -0.01% | $137.45B | 50% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.35 | ↑ 5.88% | $135.01B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $633.67 | ↑ 2.64% | $92.44B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $168.61 | ↑ 7.5% | $81.56B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↑ 0.0362% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.2 | ↑ 8.84% | $29.89B | 12% | 7% | 2.9% | View |
9 | ![]() CardanoADA | $0.78 | ↑ 7.46% | $27.86B | 12% | 7% | 2.9% | View |
10 | ![]() TRONTRX | $0.26 | ↑ 4.56% | $22.54B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $2,294.4 | ↑ 15.25% | $22.09B | 4.2% | 3.03% | View | |
12 | ![]() Wrapped BitcoinWBTC | $102,600 | ↑ 2.94% | $13.53B | 4% | 4% | View | |
13 | ![]() SuiSUI | $3.92 | ↑ 3.34% | $11.8B | 2.8% | 5.62% | 28.12% | View |
14 | ![]() ChainlinkLINK | $15.89 | ↑ 6.5% | $10.03B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $23.02 | ↑ 10.47% | $9.46B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.3 | ↑ 7.8% | $8.99B | 12% | 9% | 2.9% | View |
17 | ![]() Shiba InuSHIB | $0.041497 | ↑ 10.06% | $8.82B | 16% | 15% | View | |
18 | ![]() HederaHBAR | $0.2 | ↑ 6.35% | $7.63B | 0.13% | 5.62% | View | |
19 | ![]() HyperliquidHYPE | $24.89 | ↑ 14.99% | $8.31B | 4% | View | ||
20 | ![]() ToncoinTON | $3.24 | ↑ 3.57% | $8.23B | 20% | 20% | 0.01% | View |
The Trusted Provider of Rates and Financial Information
Loading...