Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Loading...
# | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $83 | ↑ 1.2% | $204.57M | 15% | 9% | 0.51% | View |
2 | ![]() EthereumETH | $1,590.68 | ↑ 1.54% | $191.65B | 12% | 9% | View | |
3 | ![]() TetherUSDT | $1 | ↑ 0.01% | $137.39B | 35% | 18% | 2.9% | View |
4 | ![]() XRPXRP | $2.06 | ↑ 2.11% | $118.35B | 12% | 8% | 2.9% | View |
5 | ![]() BNBBNB | $589.8 | ↑ 0.94% | $86.04B | 12% | 7% | 2.9% | View |
6 | ![]() SolanaSOL | $124.3 | ↑ 4.8% | $60.13B | 12% | 13% | 2.9% | View |
7 | ![]() USDCUSDC | $1 | ↓ -0.03502% | $45.41B | 100% | 18% | View | |
8 | ![]() DogecoinDOGE | $0.16 | ↑ 2.17% | $23.91B | 12% | 7% | 2.9% | View |
9 | ![]() TRONTRX | $0.25 | ↑ 4.93% | $21.48B | 12% | 7% | 2.9% | View |
10 | ![]() CardanoADA | $0.63 | ↑ 0.15% | $22.71B | 12% | 7% | 2.9% | View |
11 | ![]() Lido Staked EtherSTETH | $1,589.16 | ↑ 1.53% | $15.3B | 4.2% | 3.57% | View | |
12 | ![]() Wrapped BitcoinWBTC | $83,261 | ↑ 0.75% | $10.98B | 4% | 4% | View | |
13 | ![]() LEO TokenLEO | $9.4 | ↓ -0.31% | $8.69B | View | |||
14 | ![]() ChainlinkLINK | $12.69 | ↑ 0.74% | $8.01B | 12% | 9% | View | |
15 | ![]() AvalancheAVAX | $19.02 | ↑ 0.85% | $7.81B | 16% | 13% | 2.9% | View |
16 | ![]() StellarXLM | $0.24 | ↑ 0.31% | $7.2B | 12% | 9% | 2.9% | View |
17 | ![]() Shiba InuSHIB | $0.041225 | ↑ 2.06% | $7.22B | 16% | 15% | View | |
18 | ![]() ToncoinTON | $2.91 | ↓ -0.63% | $7.39B | 20% | 20% | 0.01% | View |
19 | ![]() HederaHBAR | $0.17 | ↓ -2.49% | $6.48B | 0.13% | 5.62% | View | |
20 | ![]() USDSUSDS | $1 | ↓ -0.03644% | $5.78B | View |
The Trusted Provider of Rates and Financial Information
Loading...