Compare Crypto Interest Rates
Find the best lending rates, staking rewards, and loan APR across top platforms.
Compare Crypto Interest Rates
Find the best lending rates, staking rewards, and loan APR across top platforms.
Top Lending APY
Up to 50%
Lido Staked Ether via YouHodler · 8 platforms compared
Compare rates →
Top Staking Reward
Up to 13%
Tether via Nexo · 1 platforms compared
Compare rates →
Lowest Borrow APR
From 1.01%
Wrapped eETH via Aave · 1 platforms compared
Compare rates →
| # | Name | Price | 24h % | Lend (APY) | Stake (APY) | Borrow (APR) | Compare |
|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin(BTC) | ▼1.59% | 12% via YouHodler · 5 platforms | 6.3% via Nexo · 2 platforms | 8.0% via YouHodler · 2 platforms | Compare → | |
2 | ![]() Ethereum(ETH) | ▼5.12% | 12% via EarnPark · 5 platforms | 7.3% via Nexo · 6 platforms | 8.0% via YouHodler · 2 platforms | Compare → | |
3 | ![]() Tether(USDT) | ▲0.01% | 30% via EarnPark · 6 platforms | 13%Best via Nexo | 10% via YouHodler · 3 platforms | Compare → | |
4 | ![]() XRP(XRP) | ▼2.45% | 12% via YouHodler · 3 platforms | 12% via Nexo | 8.0% via YouHodler · 2 platforms | Compare → | |
5 | BNB(BNB) | ▼2.43% | 16% via EarnPark · 3 platforms | 7.5% via Nexo · 2 platforms | 12% via YouHodler · 2 platforms | Compare → | |
6 | ![]() USDC(USDC) | ▲0.03% | 20% via YouHodler · 8 platforms | 12% via Nexo | 4.7% via Aave · 4 platforms | Compare → | |
7 | ![]() Solana(SOL) | ▼2.63% | 22% via EarnPark · 4 platforms | 8.0% via Nexo · 3 platforms | 8.0% via YouHodler · 2 platforms | Compare → | |
8 | ![]() Lido Staked Ether(STETH) | ▼4.86% | 50%Best via YouHodler · 8 platforms | 3.0% via Lido · 4 platforms | 20% via YouHodler · 4 platforms | Compare → | |
9 | ![]() TRON(TRX) | ▲0.52% | 12% via YouHodler · 3 platforms | 11% via Nexo | 12% via YouHodler · 2 platforms | Compare → | |
10 | ![]() Dogecoin(DOGE) | ▼5.65% | 12% via YouHodler · 4 platforms | 1.0% via Nexo | 12% via YouHodler · 2 platforms | Compare → | |
11 | ![]() Cardano(ADA) | ▼9.71% | 12% via YouHodler · 2 platforms | 7.5% via Nexo · 2 platforms | 12% via YouHodler · 2 platforms | Compare → | |
12 | ![]() WhiteBIT Coin(WBT) | ▼3.66% | 50%Best via YouHodler · 8 platforms | 20% via YouHodler · 4 platforms | Compare → | ||
13 | Wrapped Beacon ETH(WBETH) | ▼5.15% | Compare → | ||||
14 | ![]() Wrapped Bitcoin(WBTC) | ▼1.44% | 6.3% via Nexo · 2 platforms | 6.3% via Nexo | 1.9% via Nexo · 2 platforms | Compare → | |
15 | ![]() Bitcoin Cash(BCH) | ▼2.15% | 12% via YouHodler · 4 platforms | 11% via Nexo | 12% via YouHodler · 2 platforms | Compare → | |
16 | ![]() USDS(USDS) | ▲0.01% | 20% via Compound · 4 platforms | 3.0% via Compound · 4 platforms | Compare → | ||
17 | ![]() Chainlink(LINK) | ▼4.64% | 33% via EarnPark · 5 platforms | 6.0% via Nexo | 12% via YouHodler · 3 platforms | Compare → | |
18 | ![]() Wrapped eETH(WEETH) | ▼4.90% | 0.00% via Aave | 1.0%Best via Aave | Compare → | ||
19 | ![]() LEO Token(LEO) | ▲0.51% | Compare → | ||||
20 | ![]() Stellar(XLM) | ▼4.59% | 12% via YouHodler · 3 platforms | 11% via Nexo | 12% via YouHodler · 2 platforms | Compare → |
Rates aggregated across 20+ platforms · Updated every 15 min
Showing 20 assets · View all assets →
The Trusted Provider of Rates and Financial Information
Featured Exchanges
We compare prices from all the leading crypto exchanges to help you find the best price
See all 141 exchanges
















