Compare Cryptocurrency Rates and Rewards in Italy
Discover the Best Opportunities in Pricing, Lending, Borrowing, and Staking in Italy.
Loading...
| # | Name | Price | 24h % | Market Cap | Lend (APY) | Stake (APY) | Borrow (APR) | Compare | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin(BTC) | 1.59% | 15% | 9% | 0.51% | View | |||
2 | ![]() Ethereum(ETH) | 5.12% | 12% | 9% | View | ||||
3 | ![]() Tether(USDT) | 0.01% | 35% | 18% | 1.5% | View | |||
4 | ![]() XRP(XRP) | 2.45% | 12% | 8% | 2.9% | View | |||
5 | BNB(BNB) | 2.43% | 12% | 7% | 2.9% | View | |||
6 | ![]() USDC(USDC) | 0.03% | 100% | 18% | View | ||||
7 | ![]() Solana(SOL) | 2.63% | 12% | 50% | 2.9% | View | |||
8 | ![]() Lido Staked Ether(STETH) | 4.86% | 4.2% | 3.03% | View | ||||
9 | ![]() TRON(TRX) | 0.52% | 12% | 7% | 2.9% | View | |||
10 | ![]() Dogecoin(DOGE) | 5.65% | 12% | 7% | 2.9% | View | |||
11 | ![]() Cardano(ADA) | 9.71% | 12% | 7% | 2.9% | View | |||
12 | ![]() WhiteBIT Coin(WBT) | 3.66% | View | ||||||
13 | Wrapped Beacon ETH(WBETH) | 5.15% | View | ||||||
14 | ![]() Wrapped Bitcoin(WBTC) | 1.44% | 4% | 4% | View | ||||
15 | ![]() Bitcoin Cash(BCH) | 2.15% | 14% | 9% | 2.9% | View | |||
16 | ![]() USDS(USDS) | 0.01% | 19.84% | 3.65% | View | ||||
17 | ![]() Chainlink(LINK) | 4.64% | 12% | 9% | View | ||||
18 | ![]() Wrapped eETH(WEETH) | 4.90% | 1.98% | 1.01% | View | ||||
19 | ![]() LEO Token(LEO) | 0.51% | View | ||||||
20 | ![]() Stellar(XLM) | 4.59% | 12% | 9% | 2.9% | View |
The Reliable Source for APY and Financial Insights
Highlighted Exchanges
We compare prices from all the leading cryptocurrency exchanges to help you find the best rate.
Discover all 141 exchanges available
















