Nexo Loan Rates From 2.9% APR
Compare all Nexo loan rates and find the lowest APR for your crypto-backed loan.
Last updated: December 3, 2024|
Compare all Nexo loan rates and find the lowest APR for your crypto-backed loan.
| Coin | Platform | Interest rate |
|---|---|---|
| Dogecoin (DOGE) | Nexo | From 2.9% APR |
| Cardano (ADA) | Nexo | From 2.9% APR |
| Chainlink (LINK) | Nexo | From 2.9% APR |
| Dai (DAI) | Nexo | From 2.9% APR |
| Cosmos Hub (ATOM) | Nexo | From 2.9% APR |
| Decentraland (MANA) | Nexo | From 2.9% APR |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | ApeCoin | Cosmos Hub | Avalanche | Axie Infinity | Bitcoin Cash | Cardano |
|---|---|---|---|---|---|---|
| 2025-12-25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nexo currently offers the highest ApeCoin loan rate in the United States at 0.00% APR, matching its 30-day average of 0.00%.
| Coin | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
Best 30-day averageApeCoin (0% APR) | |||