Ethereum (ETH) Lending Rates
Find the best ETH lending rates and earn up to 21.5% APY APY. Compare 20 platforms side-by-side.
Disclaimer: This page may contain affiliate links. Bitcompare may be compensated if you visit any links. Please refer to our Advertising disclosure.
The best Ethereum lending rate is 6.25% APY on Nexo.. Other top platforms include Nebeus (4.5% APY) and YouHodler (12% APY). Compare ETH lending rates across 20 platforms.
Compare Ethereum (ETH) Lending Rates
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Fluid | Go to Platform | 1.63% APY | — | — | — | Check terms |
| Compound V3 | Go to Platform | 1.58% APY | — | — | — | Check terms |
| Spark | Go to Platform | 1.56% APY | — | — | — | Check terms |
| Morpho | Go to Platform | 1.43% APY | — | — | — | Check terms |
| Aave V3 | Go to Platform | 1.35% APY | — | — | — | Check terms |
| Gearbox | Go to Platform | 1.21% APY | — | — | — | Check terms |
| Euler Finance | Go to Platform | 0.18% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Check terms |
| JustLend | Go to Platform | 0.0007023% APY | — | — | — | Check terms |
| Maple | Go to Platform | 0% APY | — | — | — | Check terms |
Historical Ethereum lending rates (the United States)
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
YouHodler currently offers the highest Ethereum lending rate in the United States at 12.00% APY, matching its 30-day average of 12.00%.
Platform Safety Information
We evaluate each platform's regulatory status, transparency, and track record.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| OKX | EU (MiCA Malta, VARA) | 2025-01 (Hacken) | No defaults | None |
| AQRU | — | — | — | general |
| Bitfinex | Unregulated | None | Has issues | None |
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.


