| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | TW Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 8% APY | 5% APY | — | 30 days | Check terms |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not TW |
| Coinbase | Go to Platform | 1.81% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 1.8% APY | — | — | — | Check terms |
| SwissBorg | Go to Platform | 1.11% APY | 1.21% APY | — | — | Check terms |
| Blockchain.com | Go to Platform | 1% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |