Dai Lending Rates: Compare Best (DAI) APY in India
Earn interest on Dai up to 16% APY. Compare rates and features across 22 Indian platforms.
Earn interest on Dai up to 16% APY. Compare rates and features across 22 Indian platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | IN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 13% APY | 9% APY | — | 90 days | Check terms |
| EarnPark | Go to Platform | 7% APY | — | — | 30 days | Check terms |
| YouHodler | Go to Platform | 20% APY | — | — | — | Check terms |
| AQRU | Go to Platform | 6% APY | — | — | — | Check terms |
| Aave | Go to Platform | 3.42% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not IN |
| Wirex | Go to Platform | 16% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 5% APY | — | — | — | Check terms |
| BTSE | Go to Platform | 4.35% APY | — | — | — | Check terms |
| Klink | Go to Platform | 4.15% APY | — | — | — | Check terms |
Rates shown are the headline rates we track for India users; actual rates may vary by product, tier, or terms.
YouHodler currently offers the highest Dai lending rate in India at 20.00% APY, matching its 30-day average of 20.00%.
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Aave | United States (SEC) | Audited | — | — |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |