Tether Lending Rates: Compare the Best (USDT) APY
Earn interest on Tether up to 35% APY. Compare rates and features across 42 platforms.
Earn interest on Tether up to 35% APY. Compare rates and features across 42 platforms.
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Tether (USDT) | Up to 14% p.a. |
| Nebeus | Tether (USDT) | Up to 13% p.a. |
| EarnPark | Tether (USDT) | Up to 30% p.a. |
| YouHodler | Tether (USDT) | Up to 20% p.a. |
| Syrup | Tether (USDT) | Up to 4.78% p.a. |
| AQRU | Tether (USDT) | Up to 6% p.a. |
| Compound | Tether (USDT) | Up to 3.28% p.a. |
| Wirex | Tether (USDT) | Up to 16% p.a. |
| Neverless | Tether (USDT) | Up to 14% p.a. |
| Blockchain.com | Tether (USDT) | Up to 10% p.a. |
Rates shown are the headline rates we track for Australia users; actual rates may vary by product, tier, or terms.
| Date | Earnpark | YouHodler | Nexo | Aqru | Syrup | Compound |
|---|---|---|---|---|---|---|
| 2026-01-04 | 0.35 | 20.00 | 14.00 | 6.00 | 4.80 | - |
| 2026-01-05 | 0.35 | 20.00 | 14.00 | 6.00 | 4.79 | - |
| 2026-01-06 | 0.35 | 20.00 | 14.00 | 6.00 | 4.79 | - |
| 2026-01-07 | 0.35 | 20.00 | 14.00 | 6.00 | 4.78 | - |
| 2026-01-08 | 0.35 | 20.00 | 14.00 | 6.00 | 4.76 | - |
| 2026-01-09 | 0.35 | 20.00 | 14.00 | 6.00 | 4.74 | - |
| 2026-01-10 | 0.35 | 20.00 | 14.00 | 6.00 | 4.73 | - |
| 2026-01-11 | 0.35 | 20.00 | 14.00 | 6.00 | 4.72 | - |
| 2026-01-12 | 0.33 | 20.00 | 14.00 | 6.00 | 4.70 | - |
| 2026-01-13 | 0.30 | 20.00 | 14.00 | 6.00 | 4.69 | - |
| 2026-01-14 | 0.30 | 20.00 | 14.00 | 6.00 | 4.69 | - |
| 2026-01-15 | 0.30 | 20.00 | 14.00 | 6.00 | 4.69 | - |
| 2026-01-16 | 0.30 | 20.00 | 14.00 | 6.00 | 4.70 | - |
| 2026-01-17 | 0.30 | 20.00 | 14.00 | 6.00 | 4.73 | - |
| 2026-01-18 | 0.30 | 20.00 | 14.00 | 6.00 | 4.75 | - |
| 2026-01-19 | 0.30 | 20.00 | 14.00 | 6.00 | 4.77 | - |
| 2026-01-20 | 0.30 | 20.00 | 14.00 | 6.00 | 4.79 | - |
| 2026-01-21 | 0.30 | 20.00 | 14.00 | 6.00 | 4.81 | - |
| 2026-01-22 | 0.30 | 20.00 | 14.00 | 6.00 | 4.83 | - |
| 2026-01-23 | 0.30 | 20.00 | 14.00 | 6.00 | 4.85 | - |
| 2026-01-24 | 0.30 | 20.00 | 12.00 | 6.00 | 4.85 | - |
| 2026-01-25 | 0.30 | 20.00 | 12.00 | 6.00 | 4.84 | - |
| 2026-01-26 | 0.30 | 20.00 | 12.00 | 6.00 | 4.83 | - |
| 2026-01-27 | 0.30 | 20.00 | 12.00 | 6.00 | 4.81 | - |
| 2026-01-28 | 0.30 | 20.00 | 12.00 | 6.00 | 4.80 | - |
| 2026-01-29 | 24.66 | 20.00 | 12.00 | 6.00 | 4.79 | - |
| 2026-01-30 | 30.00 | 20.00 | 12.00 | 6.00 | 4.79 | - |
| 2026-01-31 | 30.00 | 20.00 | 12.00 | 6.00 | 4.79 | - |
YouHodler currently offers the highest Tether lending rate in Australia at 20.00% APY, matching its 30-day average of 20.00%.