Polkadot Lending Rates: Compare Best (DOT) APY in the UAE
Earn interest on Polkadot up to 16% APY. Compare rates and features across 16 platforms in the UAE.
Earn interest on Polkadot up to 16% APY. Compare rates and features across 16 platforms in the UAE.
| Platform | Cryptocurrency | APY |
|---|---|---|
| Nexo | Polkadot (DOT) | Up to 16% APY |
| EarnPark | Polkadot (DOT) | Up to 5.5% APY |
| YouHodler | Polkadot (DOT) | Up to 16% APY |
| Klink | Polkadot (DOT) | Up to 12% APY |
| Coinbase | Polkadot (DOT) | Up to 10.22% APY |
| Bitget | Polkadot (DOT) | Up to 8.6% APY |
| Blockchain.com | Polkadot (DOT) | Up to 5% APY |
| MEXC Global | Polkadot (DOT) | Up to 5% APY |
Rates shown are the headline rates we track for the UAE users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark |
|---|---|---|---|
| 2026-01-05 | 16.00 | 16.00 | 0.06 |
| 2026-01-06 | 16.00 | 16.00 | 0.06 |
| 2026-01-07 | 16.00 | 16.00 | 0.06 |
| 2026-01-08 | 16.00 | 16.00 | 0.06 |
| 2026-01-09 | 16.00 | 16.00 | 0.06 |
| 2026-01-10 | 16.00 | 16.00 | 0.06 |
| 2026-01-11 | 16.00 | 16.00 | 0.06 |
| 2026-01-12 | 16.00 | 16.00 | 0.06 |
| 2026-01-13 | 16.00 | 16.00 | 0.06 |
| 2026-01-14 | 16.00 | 16.00 | 0.06 |
| 2026-01-15 | 16.00 | 16.00 | 0.06 |
| 2026-01-16 | 16.00 | 16.00 | 0.06 |
| 2026-01-17 | 16.00 | 16.00 | 0.06 |
| 2026-01-18 | 16.00 | 16.00 | 0.06 |
| 2026-01-19 | 16.00 | 16.00 | 0.06 |
| 2026-01-20 | 16.00 | 16.00 | 0.06 |
| 2026-01-21 | 16.00 | 16.00 | 0.06 |
| 2026-01-22 | 16.00 | 16.00 | 0.06 |
| 2026-01-23 | 16.00 | 16.00 | 0.06 |
| 2026-01-24 | 16.00 | 14.00 | 0.06 |
| 2026-01-25 | 16.00 | 14.00 | 0.06 |
| 2026-01-26 | 16.00 | 14.00 | 0.06 |
| 2026-01-27 | 16.00 | 14.00 | 0.06 |
| 2026-01-28 | 16.00 | 14.00 | 0.06 |
| 2026-01-29 | 16.00 | 14.00 | 4.52 |
| 2026-01-30 | 16.00 | 14.00 | 5.50 |
| 2026-01-31 | 16.00 | 14.00 | 5.50 |
| 2026-02-01 | 16.00 | 14.00 | 5.50 |
YouHodler currently offers the highest Polkadot lending rate in the UAE at 16.00% APY, matching its 30-day average of 16.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16% | - | avg 16% | |
| 16% | avg 15.36% | ||
| 5.5% | avg 0.8% | ||
Best 30-day averageYouHodler (16% APY) | |||