Tezos (XTZ) Interest Rates
coins.hub.hero.description
฿0.41
↓ 1.80%
Updated:
ข้อจำกัดความรับผิดชอบ: หน้านี้อาจมีลิงก์พันธมิตร หากคุณคลิกลิงก์ใด ๆ Bitcompare อาจได้รับค่าตอบแทน กรุณาอ่าน การเปิดเผยข้อมูลโฆษณา ของเรา
coins.hub.hero.description
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | TH Access |
|---|---|---|---|---|---|---|
| YouHodler | Go to Platform | 12% APY | — | — | — | Not TH |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not TH |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | TH Access |
|---|---|---|---|---|---|---|
| YouHodler | Go to Platform | 12% APY | — | — | — | Not TH |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not TH |
| Uphold | Go to Platform | 2.82% APY | — | — | — | Check terms |
| Atomic Wallet | Go to Platform | 5.8% APY | — | — | — | Check terms |
| แพลตฟอร์ม | การดำเนินการ | อัตราดีที่สุด | LTV | หลักประกันขั้นต่ำ | การเข้าถึง TH |
|---|---|---|---|---|---|
| Nebeus | รับสินเชื่อ | 10% APR | — | — | ตรวจสอบเงื่อนไข |
| YouHodler | รับสินเชื่อ | 12% APR | — | — | ไม่พร้อมใช้งานใน TH |
วิธีอ่านตารางนี้: