Compare Ethereum (ETH) Interest Rates
ETH Lending Rates Market Summary
Average Rate
4.51% APY
Highest Rate
12% (YouHodler)
Platforms Tracked
6
Best Risk-Adjusted
12% (YouHodler)
Ethereum (ETH) Lending Rates
| Platform | Coin | Interest rate |
|---|---|---|
| YouHodler | Ethereum (ETH) | Up to 12% APY |
| Nexo | Ethereum (ETH) | Up to 7.5% APY |
| AQRU | Ethereum (ETH) | Up to 3% APY |
| EarnPark | Ethereum (ETH) | Up to 0.05% APY |
| Gemini | Ethereum (ETH) | Up to 0.01% APY |
| Nebeus | Ethereum (ETH) | Up to 4.5% APY |
Ethereum (ETH) Staking Rewards
| Platform | Coin | Staking rewards |
|---|---|---|
| YouHodler | Ethereum (ETH) | Up to 12% APY |
| Nexo | Ethereum (ETH) | Up to 7.5% APY |
| AQRU | Ethereum (ETH) | Up to 3% APY |
| EarnPark | Ethereum (ETH) | Up to 0.05% APY |
| Gemini | Ethereum (ETH) | Up to 0.01% APY |
| Uphold | Ethereum (ETH) | Up to 1.76% APY |
Ethereum (ETH) Borrowing Rates
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Ethereum (ETH) | From 2.9% APR |
| Nebeus | Ethereum (ETH) | From 8% APR |
| YouHodler | Ethereum (ETH) | From 8% APR |
Best Ethereum (ETH) Rates
| Platform | Coin | Price |
|---|---|---|
| Uphold | Ethereum (ETH) | 2,612.29 |
| Bake | Ethereum (ETH) | 3,111.98 |
| BingX | Ethereum (ETH) | 3,121.11 |
| Bitfinex | Ethereum (ETH) | 3,121 |
| Bitget | Ethereum (ETH) | 3,121.66 |
| Bitmart | Ethereum (ETH) | 3,120.52 |
Price of Ethereum (ETH) Today
As of the latest data, Ethereum (ETH) is currently priced at $3,223.05 with a market capitalization of $389,006,585,524.82. The 24-hour trading volume stands at $31,948,474,173.00, The circulating supply of Ethereum is approximately 120695175.5401935. The cryptocurrency has seen a -5.12% decrease in value over the past 24 hours.

