Dogecoin Lending Rates: Compare the Best (DOGE) APY
Earn interest on Dogecoin up to 12% APY. Compare rates and features across 14 platforms.
Earn interest on Dogecoin up to 12% APY. Compare rates and features across 14 platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | AU Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 1% APY | — | — | — | Check terms |
| EarnPark | Go to Platform | 7% APY | — | — | 30 days | AU Available |
| YouHodler | Go to Platform | 12% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not AU |
| CEX.io | Go to Platform | 2.3% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 2% APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 1% APY | — | — | — | Check terms |
Rates shown are the headline rates we track for Australia users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Earnpark | Nexo | Gemini |
|---|---|---|---|---|
| 2026-01-06 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-07 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-08 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-09 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-10 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-11 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-12 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-13 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-14 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-15 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-16 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-17 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-18 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-19 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-20 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-21 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-22 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-23 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-24 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-25 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-26 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-27 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-28 | 12.00 | 0.07 | 1.00 | 0.01 |
| 2026-01-29 | 12.00 | 5.75 | 1.00 | 0.01 |
| 2026-01-30 | 12.00 | 7.00 | 1.00 | 0.01 |
| 2026-01-31 | 12.00 | 7.00 | 1.00 | 0.01 |
| 2026-02-01 | 12.00 | 7.00 | 1.00 | 0.01 |
| 2026-02-02 | 12.00 | 7.00 | 1.00 | 0.01 |
YouHodler currently offers the highest Dogecoin lending rate in Australia at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12% | - | avg 12% | |
| 7% | avg 1.26% | ||
| 1% | - | avg 1% | |
| 0.01% | - | avg 0.01% | |
Best 30-day averageYouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |