| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Stakewolle | Go to Platform | 23.49% APY | — | — | — | Check terms |
| MyCointainer | Go to Platform | 23.1% APY | — | — | — | Check terms |
| Stakely.io | Go to Platform | 20.21% APY | — | — | — | Check terms |
| Bitpanda | Go to Platform | 10% APY | — | — | — | Not CN |
| Stakin | Go to Platform | 0% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |