Compare Uniswap (UNI) Interest Rates
Uniswap (UNI) Lending Rates
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| YouHodler | Go to Platform | 11% APY | — | — | — | Check terms |
| OKX | Go to Platform | 3.65% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Check terms |
Uniswap (UNI) Loan Rates
Uniswap (UNI) Prices
| Platform | Coin | Price |
|---|---|---|
| Bithumb | Uniswap (UNI) | 4.78 |
| BigONE | Uniswap (UNI) | 4.73 |
| WhiteBit | Uniswap (UNI) | 4.73 |
| BTSE | Uniswap (UNI) | 4.73 |
| Bitrue | Uniswap (UNI) | 4.73 |
| LBank | Uniswap (UNI) | 4.73 |
| Nexo | Uniswap (UNI) | 4.72 |
UNI Lending Rates Market Summary
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.


