Compare Tether (USDT) Interest Rates
Tether (USDT) Lending Rates
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 11.5% APY | 7.5% APY | — | 90 days | Check terms |
| YouHodler | Go to Platform | 11% APY | — | — | — | Check terms |
| Lune.fi | Go to Platform | 29.5% APY | — | — | — | Check terms |
| EarnPark | Go to Platform | 20% APY | — | — | — | Check terms |
| Bitfinex | Go to Platform | 10.86% APY | — | — | — | Check terms |
| OKX | Go to Platform | 9.13% APY | — | — | — | Check terms |
| Spark | Go to Platform | 6.05% APY | — | — | — | Check terms |
| AQRU | Go to Platform | 6% APY | — | — | — | Check terms |
| Fluid | Go to Platform | 5.05% APY | — | — | — | Check terms |
| Maple | Go to Platform | 4.17% APY | — | — | — | Check terms |
| Euler Finance | Go to Platform | 3.79% APY | — | — | — | Check terms |
| Kamino | Go to Platform | 3.51% APY | — | — | — | Check terms |
| Morpho | Go to Platform | 3.38% APY | — | — | — | Check terms |
| Compound V3 | Go to Platform | 2.78% APY | — | — | — | Check terms |
| JustLend | Go to Platform | 2.33% APY | — | — | — | Check terms |
| Aave V3 | Go to Platform | 2.16% APY | — | — | — | Check terms |
Tether (USDT) Staking Rewards
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 11.5% APY | 7.5% APY | — | 90 days | Check terms |
| Lune.fi | Go to Platform | 29.5% APY | — | — | — | Check terms |
Tether (USDT) Loan Rates
USDT Lending Rates Market Summary
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.


