Stellar Lending Rates: Compare Best (XLM) APY in Germany
Earn interest on Stellar up to 12 % APY. Compare rates and features across 12 platforms.
Earn interest on Stellar up to 12 % APY. Compare rates and features across 12 platforms.
| Plattform | Kryptowährung | APY |
|---|
Rates shown are the headline rates we track for Germany users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark |
|---|---|---|---|
| 2025-12-31 | 12.00 | 11.00 | 0.08 |
| 2026-01-01 | 12.00 | 11.00 | 0.08 |
| 2026-01-02 | 12.00 | 11.00 | 0.08 |
| 2026-01-03 | 12.00 | 11.00 | 0.08 |
| 2026-01-04 | 12.00 | 11.00 | 0.08 |
| 2026-01-05 | 12.00 | 11.00 | 0.08 |
| 2026-01-06 | 12.00 | 11.00 | 0.08 |
| 2026-01-07 | 12.00 | 11.00 | 0.08 |
| 2026-01-08 | 12.00 | 11.00 | 0.08 |
| 2026-01-09 | 12.00 | 11.00 | 0.08 |
| 2026-01-10 | 12.00 | 11.00 | 0.08 |
| 2026-01-11 | 12.00 | 11.00 | 0.08 |
| 2026-01-12 | 12.00 | 11.00 | 0.08 |
| 2026-01-13 | 12.00 | 11.00 | 0.08 |
| 2026-01-14 | 12.00 | 11.00 | 0.08 |
| 2026-01-15 | 12.00 | 11.00 | 0.08 |
| 2026-01-16 | 12.00 | 11.00 | 0.08 |
| 2026-01-17 | 12.00 | 11.00 | 0.08 |
| 2026-01-18 | 12.00 | 11.00 | 0.08 |
| 2026-01-19 | 12.00 | 11.00 | 0.08 |
| 2026-01-20 | 12.00 | 11.00 | 0.08 |
| 2026-01-21 | 12.00 | 11.00 | 0.08 |
| 2026-01-22 | 12.00 | 11.00 | 0.08 |
| 2026-01-23 | 12.00 | 11.00 | 0.08 |
| 2026-01-24 | 12.00 | 8.00 | 0.08 |
| 2026-01-25 | 12.00 | 8.00 | 0.08 |
| 2026-01-26 | 12.00 | 8.00 | 0.08 |
| 2026-01-27 | 12.00 | 8.00 | 0.08 |
YouHodler currently offers the highest Stellar lending rate in Germany at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12 % | - | avg 12 % | |
| 11 % | avg 10,57 % | ||
| 0,08 % | - | avg 0,08 % | |
Best 30-day averageYouHodler (12 % APY) | |||