Arbitrum Lending Rates: Compare the Best (ARB) APY in Italy
Earn interest on Arbitrum up to 7% APY. Explore rates and features across 11 platforms tailored for the Italian market.
Earn interest on Arbitrum up to 7% APY. Explore rates and features across 11 platforms tailored for the Italian market.
| Piattaforma | Criptovaluta | APY |
|---|---|---|
| Nexo | Arbitrum (ARB) | Up to 4% APY |
| EarnPark | Arbitrum (ARB) | Up to 7% APY |
| Aave | Arbitrum (ARB) | Up to 0,09% APY |
| Compound | Arbitrum (ARB) | Up to 1,21% APY |
| Klink | Arbitrum (ARB) | Up to 0,4% APY |
| Bitget | Arbitrum (ARB) | Up to 0,16% APY |
Rates shown are the headline rates we track for Italy users; actual rates may vary by product, tier, or terms.
| Date | Earnpark | Nexo | Aave |
|---|---|---|---|
| 2026-01-01 | 0.07 | 4.00 | - |
| 2026-01-02 | 0.07 | 4.00 | - |
| 2026-01-03 | 0.07 | 4.00 | - |
| 2026-01-04 | 0.07 | 4.00 | - |
| 2026-01-05 | 0.07 | 4.00 | - |
| 2026-01-06 | 0.07 | 4.00 | - |
| 2026-01-07 | 0.07 | 4.00 | - |
| 2026-01-08 | 0.07 | 4.00 | - |
| 2026-01-09 | 0.07 | 4.00 | - |
| 2026-01-10 | 0.07 | 4.00 | - |
| 2026-01-11 | 0.07 | 4.00 | - |
| 2026-01-12 | 0.07 | 4.00 | - |
| 2026-01-13 | 0.07 | 4.00 | - |
| 2026-01-14 | 0.07 | 4.00 | - |
| 2026-01-15 | 0.07 | 4.00 | - |
| 2026-01-16 | 0.07 | 4.00 | - |
| 2026-01-17 | 0.07 | 4.00 | - |
| 2026-01-18 | 0.07 | 4.00 | - |
| 2026-01-19 | 0.07 | 4.00 | - |
| 2026-01-20 | 0.07 | 4.00 | - |
| 2026-01-21 | 0.07 | 4.00 | - |
| 2026-01-22 | 0.07 | 4.00 | - |
| 2026-01-23 | 0.07 | 4.00 | - |
| 2026-01-24 | 0.07 | 4.00 | - |
| 2026-01-25 | 0.07 | 4.00 | - |
| 2026-01-26 | 0.07 | 4.00 | - |
| 2026-01-27 | 0.07 | 4.00 | - |
| 2026-01-28 | 0.07 | 4.00 | - |
Nexo currently offers the highest Arbitrum lending rate in Italy at 4.00% APY, matching its 30-day average of 4.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 7% | avg 0,07% | ||
| 4% | - | avg 4% | |
| 0,09% | avg 0% | ||
Best 30-day averageNexo (4% APY) | |||