Arbitrum (ARB) Lending Rates Up to 7% APY
Find the best ARB lending rates and earn up to 7% APY. Compare 11 platforms side-by-side.
Find the best ARB lending rates and earn up to 7% APY. Compare 11 platforms side-by-side.
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Arbitrum (ARB) | Up to 4% APY |
| EarnPark | Arbitrum (ARB) | Up to 0.07% APY |
| Aave | Arbitrum (ARB) | Up to 0.09% APY |
| Compound | Arbitrum (ARB) | Up to 1.21% APY |
| Klink | Arbitrum (ARB) | Up to 0.4% APY |
| Bitget | Arbitrum (ARB) | Up to 0.16% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | Nexo | Aave | Earnpark |
|---|---|---|---|
| 2025-12-28 | 4.00 | - | 0.07 |
| 2025-12-29 | 4.00 | - | 0.07 |
| 2025-12-30 | 4.00 | - | 0.07 |
| 2025-12-31 | 4.00 | - | 0.07 |
| 2026-01-01 | 4.00 | - | 0.07 |
| 2026-01-02 | 4.00 | - | 0.07 |
| 2026-01-03 | 4.00 | - | 0.07 |
| 2026-01-04 | 4.00 | - | 0.07 |
| 2026-01-05 | 4.00 | - | 0.07 |
| 2026-01-06 | 4.00 | - | 0.07 |
| 2026-01-07 | 4.00 | - | 0.07 |
| 2026-01-08 | 4.00 | - | 0.07 |
| 2026-01-09 | 4.00 | - | 0.07 |
| 2026-01-10 | 4.00 | - | 0.07 |
| 2026-01-11 | 4.00 | - | 0.07 |
| 2026-01-12 | 4.00 | - | 0.07 |
| 2026-01-13 | 4.00 | - | 0.07 |
| 2026-01-14 | 4.00 | - | 0.07 |
| 2026-01-15 | 4.00 | - | 0.07 |
| 2026-01-16 | 4.00 | - | 0.07 |
| 2026-01-17 | 4.00 | - | 0.07 |
| 2026-01-18 | 4.00 | - | 0.07 |
| 2026-01-19 | 4.00 | - | 0.07 |
| 2026-01-20 | 4.00 | - | 0.07 |
| 2026-01-21 | 4.00 | - | 0.07 |
| 2026-01-22 | 4.00 | - | 0.07 |
| 2026-01-23 | 4.00 | - | 0.07 |
| 2026-01-24 | 4.00 | - | 0.07 |
Nexo currently offers the highest Arbitrum lending rate in the United States at 4.00% APY, matching its 30-day average of 4.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 4% | - | avg 4% | |
| 0.09% | avg 0% | ||
| 0.07% | - | avg 0.07% | |
Best 30-day averageNexo (4% APY) | |||