APE (ape) Interest Rates
coins.hub.hero.description
฿0.21
↓ 2.43%
Updated:
ข้อจำกัดความรับผิดชอบ: หน้านี้อาจมีลิงก์พันธมิตร หากคุณคลิกลิงก์ใด ๆ Bitcompare อาจได้รับค่าตอบแทน กรุณาอ่าน การเปิดเผยข้อมูลโฆษณา ของเรา
coins.hub.hero.description
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | TH Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 8% APY | 5% APY | — | 30 days | Check terms |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not TH |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not TH |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | TH Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 8% APY | 5% APY | — | 30 days | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not TH |
| Binance | Go to Platform | 20% APY | — | — | — | Check terms |
| แพลตฟอร์ม | การดำเนินการ | อัตราดีที่สุด | LTV | หลักประกันขั้นต่ำ | การเข้าถึง TH |
|---|---|---|---|---|---|
| YouHodler | รับสินเชื่อ | 12% APR | — | — | ไม่พร้อมใช้งานใน TH |
วิธีอ่านตารางนี้: