Stellar (XLM) レンディング金利 最大12% APY
最高のXLMレンディング金利を見つけて、最大12% APYを獲得。12のプラットフォームを比較。
最高のXLMレンディング金利を見つけて、最大12% APYを獲得。12のプラットフォームを比較。
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 11% APY | 5% APY | — | 210 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | 4.5% APY | $2500 | — | Check terms |
| EarnPark | Go to Platform | 8% APY | — | — | 30 days | Not JP |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not JP |
| Kucoin | Go to Platform | 1.33% APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 1% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 1% APY | — | — | — | Check terms |
表示されているレートは、日本のユーザー向けに追跡している主要レートです。実際のレートは製品、ティア、または条件によって異なる場合があります。
| 日付 | YouHodler | Nexo | Earnpark |
|---|---|---|---|
| 2026-01-07 | 12.00 | 11.00 | 0.08 |
| 2026-01-08 | 12.00 | 11.00 | 0.08 |
| 2026-01-09 | 12.00 | 11.00 | 0.08 |
| 2026-01-10 | 12.00 | 11.00 | 0.08 |
| 2026-01-11 | 12.00 | 11.00 | 0.08 |
| 2026-01-12 | 12.00 | 11.00 | 0.08 |
| 2026-01-13 | 12.00 | 11.00 | 0.08 |
| 2026-01-14 | 12.00 | 11.00 | 0.08 |
| 2026-01-15 | 12.00 | 11.00 | 0.08 |
| 2026-01-16 | 12.00 | 11.00 | 0.08 |
| 2026-01-17 | 12.00 | 11.00 | 0.08 |
| 2026-01-18 | 12.00 | 11.00 | 0.08 |
| 2026-01-19 | 12.00 | 11.00 | 0.08 |
| 2026-01-20 | 12.00 | 11.00 | 0.08 |
| 2026-01-21 | 12.00 | 11.00 | 0.08 |
| 2026-01-22 | 12.00 | 11.00 | 0.08 |
| 2026-01-23 | 12.00 | 11.00 | 0.08 |
| 2026-01-24 | 12.00 | 8.00 | 0.08 |
| 2026-01-25 | 12.00 | 8.00 | 0.08 |
| 2026-01-26 | 12.00 | 8.00 | 0.08 |
| 2026-01-27 | 12.00 | 8.00 | 0.08 |
| 2026-01-28 | 12.00 | 8.00 | 0.08 |
| 2026-01-29 | 12.00 | 8.00 | 6.58 |
| 2026-01-30 | 12.00 | 8.00 | 8.00 |
| 2026-01-31 | 12.00 | 8.00 | 8.00 |
| 2026-02-01 | 12.00 | 8.00 | 8.00 |
| 2026-02-02 | 12.00 | 8.00 | 8.00 |
YouHodlerは現在、日本で最高のStellarレンディングレートを12.00%APYで提供しており、30日間平均12.00%と同等です。
| プロバイダー | 現在のレート | トレンド | 平均レート |
|---|---|---|---|
| 12% | - | 平均 12% | |
| 11% | 平均 9.89% | ||
| 8% | 平均 1.49% | ||
最高30日間平均YouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |