最新のBitcoin(BTC)金利
Bitcoin (BTC) Lending Rates
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.2% APY | 2.7% APY | — | 180 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | — | — | — | Check terms |
| YouHodler | Go to Platform | 8% APY | — | — | — | Check terms |
| EarnPark | Go to Platform | 15% APY | — | — | — | Check terms |
| OKX | Go to Platform | 1.83% APY | — | — | — | Check terms |
| Morpho | Go to Platform | 1.34% APY | — | — | — | Check terms |
| Fluid | Go to Platform | 0.39% APY | — | — | — | Check terms |
| Kamino | Go to Platform | 0.03% APY | — | — | — | Check terms |
| JustLend | Go to Platform | 0% APY | — | — | — | Check terms |
| Euler Finance | Go to Platform | 0.00032% APY | — | — | — | Check terms |
| Spark | Go to Platform | 0.00001% APY | — | — | — | Check terms |
Bitcoin (BTC) Staking Rewards
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.2% APY | 2.7% APY | — | 180 days | Check terms |
| Ether.fi | Go to Platform | 0.33% APY | — | — | — | Check terms |
Bitcoin (BTC) Loan Rates
| プラットフォーム | アクション | 最良レート | LTV | 最低担保 | JP アクセス |
|---|---|---|---|---|---|
| Nexo | ローンを取得 | 1.9% APR | — | — | 条件を確認 |
| YouHodler | ローンを取得 | 8% APR | — | — | 条件を確認 |
Bitcoin (BTC) Prices
| プラットフォーム | コイン | 価格 |
|---|---|---|
| Bithumb | Bitcoin (BTC) | 1.15億 |
| Coinspot | Bitcoin (BTC) | 108,200 |
| BTSE | Bitcoin (BTC) | 77,589.15 |
| BigONE | Bitcoin (BTC) | 77,465.47 |
| Bitrue | Bitcoin (BTC) | 77,457.75 |
| Nexo | Bitcoin (BTC) | 77,410.87 |
| LBank | Bitcoin (BTC) | 77,383.49 |
| WhiteBit | Bitcoin (BTC) | 77,381.36 |
| CoinEx | Bitcoin (BTC) | 77,377 |
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.


