| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 3.5% APY | — | — | — | Check terms |
| YouHodler | Go to Platform | 9% APY | — | — | — | Not JP |
| Ankr | Go to Platform | 4.93% APY | — | — | — | Check terms |
| Stakin | Go to Platform | 2.84% APY | — | — | — | Check terms |
| Stader | Go to Platform | 2.54% APY | — | — | — | Check terms |
| Lido | Go to Platform | 2.45% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 2.16% APY | — | — | — | Not JP |
| RockX | Go to Platform | 8% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 4% APY | — | — | — | Check terms |
| Bitpanda | Go to Platform | 4% APY | — | — | — | Not JP |
表示されているレートは、日本のユーザー向けに追跡している主要レートです。実際のレートは製品、ティア、または条件によって異なる場合があります。
| 日付 | Ankr | Frax | Stakin | Stader | Lido | Rocketpool |
|---|---|---|---|---|---|---|
| 2026-01-06 | 0.28 | 2.94 | 2.83 | 2.54 | 2.52 | 2.34 |
| 2026-01-07 | 0.47 | 2.93 | 2.83 | 2.55 | 2.54 | 2.34 |
| 2026-01-08 | 0.89 | 2.71 | 2.83 | 2.54 | 2.53 | 2.34 |
| 2026-01-09 | 1.19 | 2.71 | 2.83 | 2.54 | 2.51 | 2.34 |
| 2026-01-10 | 1.19 | 2.71 | 2.83 | 2.55 | 2.51 | 2.37 |
| 2026-01-11 | 1.19 | 2.71 | 2.83 | 2.53 | 2.48 | 2.37 |
| 2026-01-12 | 1.35 | 2.71 | 2.83 | 2.53 | 2.46 | 2.33 |
| 2026-01-13 | 1.55 | 2.71 | 2.83 | 2.52 | 2.47 | 2.33 |
| 2026-01-14 | 1.67 | 2.71 | 2.83 | 2.51 | 2.48 | 2.33 |
| 2026-01-15 | 1.94 | 2.84 | 2.83 | 2.50 | 2.48 | 2.29 |
| 2026-01-16 | 1.94 | 2.85 | 2.84 | 2.51 | 2.46 | 2.28 |
| 2026-01-17 | 1.94 | 2.86 | 2.84 | 2.49 | 2.45 | 2.28 |
| 2026-01-18 | 1.94 | 2.86 | 2.84 | 2.49 | 2.44 | 2.28 |
| 2026-01-19 | 1.94 | 2.86 | 2.84 | 2.49 | 2.45 | 2.19 |
| 2026-01-20 | 2.02 | 2.86 | 2.84 | 2.49 | 2.45 | 2.17 |
| 2026-01-21 | 2.12 | 2.86 | 2.84 | 2.48 | 2.43 | 2.17 |
| 2026-01-22 | 2.12 | 2.80 | 2.84 | 2.49 | 2.42 | 3.18 |
| 2026-01-23 | 4.47 | 2.80 | 2.84 | 2.49 | 2.38 | 3.37 |
| 2026-01-24 | 6.10 | 2.80 | 2.84 | 2.49 | 2.34 | 3.37 |
| 2026-01-25 | 6.10 | 2.80 | 2.84 | 2.49 | 2.33 | 3.37 |
| 2026-01-26 | 5.86 | 2.80 | 2.84 | 2.50 | 2.36 | 3.37 |
| 2026-01-27 | 5.67 | 2.84 | 2.84 | 2.50 | 2.37 | 3.45 |
| 2026-01-28 | 5.57 | 2.90 | 2.84 | 2.50 | 2.33 | 3.47 |
| 2026-01-29 | 5.74 | 3.13 | 2.84 | 2.50 | 2.31 | 3.47 |
| 2026-01-30 | 5.74 | 3.13 | 2.84 | 2.47 | 2.36 | 2.41 |
| 2026-01-31 | 6.09 | 3.15 | 2.84 | 2.50 | 2.41 | 2.32 |
| 2026-02-01 | 6.35 | 3.19 | 2.84 | 2.52 | 2.94 | 2.32 |
| 2026-02-02 | 5.96 | 3.24 | 2.84 | 2.51 | 3.15 | 2.32 |
Ankrは現在、日本で最高のEthereumステーキング報酬を4.93%APYで提供しており、30日間平均3.19%を上回っています。
| プロバイダー | 現在のレート | トレンド | 平均レート |
|---|---|---|---|
| 4.93% | 平均 3.19% | ||
| 3.27% | 平均 2.87% | ||
| 2.84% | - | 平均 2.84% | |
| 2.54% | 平均 2.51% | ||
| 2.45% | 平均 2.48% | ||
| 2.38% | 平均 2.61% | ||
最高30日間平均Ankr (3.19% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 8% APY | — | — | — | Check terms |
| Nebeus | Go to Platform | 4.5% APY | 4.5% APY | $1 | — | Check terms |
| EarnPark | Go to Platform | 5% APY | — | — | — | Not JP |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not JP |
| Aave | Go to Platform | 0.42% APY | — | — | — | Check terms |
| AQRU | Go to Platform | 3% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 5% APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 3% APY | — | — | — | Check terms |
| BTSE | Go to Platform | 3.5% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 3% APY | — | — | — | Check terms |