| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 13% APY | 9% APY | — | 90 days | Check terms |
| EarnPark | Go to Platform | 7% APY | — | — | 30 days | Check terms |
| YouHodler | Go to Platform | 20% APY | — | — | — | Check terms |
| AQRU | Go to Platform | 6% APY | — | — | — | Check terms |
| Aave | Go to Platform | 3.42% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not JP |
| Wirex | Go to Platform | 16% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 5% APY | — | — | — | Check terms |
| BTSE | Go to Platform | 4.35% APY | — | — | — | Check terms |
| Klink | Go to Platform | 4.15% APY | — | — | — | Check terms |
表示されているレートは、日本のユーザー向けに追跡している主要レートです。実際のレートは製品、ティア、または条件によって異なる場合があります。
| 日付 | YouHodler | Nexo | Earnpark | Aqru | Aave | Gemini |
|---|---|---|---|---|---|---|
| 2026-01-07 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-08 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-09 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-10 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-11 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-12 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-13 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-14 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-15 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-16 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-17 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-18 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-19 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-20 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-21 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-22 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-23 | 20.00 | 13.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-24 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-25 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-26 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-27 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-28 | 20.00 | 11.00 | 0.07 | 6.00 | - | 0.01 |
| 2026-01-29 | 20.00 | 11.00 | 5.75 | 6.00 | - | 0.01 |
| 2026-01-30 | 20.00 | 11.00 | 7.00 | 6.00 | - | 0.01 |
| 2026-01-31 | 20.00 | 11.00 | 7.00 | 6.00 | - | 0.01 |
| 2026-02-01 | 20.00 | 11.00 | 7.00 | 6.00 | - | 0.01 |
| 2026-02-02 | 20.00 | 11.00 | 7.00 | 6.00 | - | 0.01 |
| 2026-02-03 | 20.00 | 11.00 | 7.00 | 6.00 | - | 0.01 |
YouHodlerは現在、日本で最高のDaiレンディングレートを20.00%APYで提供しており、30日間平均20.00%と同等です。
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |