YouHodler Prestiti APY
Discover the most recent borrowing APY across all YouHodler cryptocurrencies.
Last updated: 11 January 2026|
Discover the most recent borrowing APY across all YouHodler cryptocurrencies.
| Criptovaluta | Piattaforma | APY |
|---|---|---|
| Avalanche (AVAX) | YouHodler | From 12% APY |
| Aave (AAVE) | YouHodler | From 12% APY |
| Axie Infinity (AXS) | YouHodler | From 23% APY |
| 1inch (1INCH) | YouHodler | From 23% APY |
| 0x Protocol (ZRX) | YouHodler | From 23% APY |
| APE (ape) | YouHodler | From 12% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | USDC | PAX Gold | Bitcoin | Ethereum | Solana | XRP |
|---|---|---|---|---|---|---|
| 2025-12-29 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2025-12-30 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2025-12-31 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-01 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-02 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-03 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-04 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-05 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-06 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-07 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-08 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-09 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-10 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-11 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-12 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-13 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-14 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-15 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-16 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-17 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-18 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-19 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-20 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-21 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-22 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-23 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-24 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| 2026-01-25 | 3.00 | 5.00 | 8.00 | 8.00 | 8.00 | 8.00 |
YouHodler currently offers the highest Bitcoin loan rate in the United States at 8.00% APR, matching its 30-day average of 8.00%.